Usage Statistics for vastaco.ir

Summary Period: February 2026
Generated 20-Feb-2026 06:00 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 441022
Total Files 430065
Total Pages 426834
Total Visits 8379
Total KBytes 6270903
Total Unique Sites 5470
Total Unique URLs 262
Total Unique Referrers 930
Total Unique User Agents 632
. Avg Max
Hits per Hour 967 8763
Hits per Day 23211 196187
Files per Day 22635 195878
Pages per Day 22464 195340
Visits per Day 441 829
KBytes per Day 330048 890875
Hits by Response Code
Undefined response code 94
Code 200 - OK 430065
Code 206 - Partial Content 24
Code 301 - Moved Permanently 20
Code 302 - Found 160
Code 304 - Not Modified 305
Code 400 - Bad Request 9
Code 403 - Forbidden 47
Code 404 - Not Found 10070
Code 500 - Internal Server Error 228

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 196187 44.48% 195878 45.55% 195340 45.76% 224 2.67% 255 4.66% 890875 14.21%
2 80841 18.33% 80491 18.72% 79646 18.66% 635 7.58% 630 11.52% 430326 6.86%
3 8752 1.98% 8398 1.95% 8093 1.90% 412 4.92% 295 5.39% 398807 6.36%
4 7660 1.74% 7525 1.75% 7487 1.75% 343 4.09% 230 4.20% 296199 4.72%
5 10306 2.34% 7661 1.78% 9834 2.30% 497 5.93% 467 8.54% 271340 4.33%
6 11608 2.63% 11147 2.59% 11363 2.66% 335 4.00% 221 4.04% 392235 6.25%
7 18700 4.24% 18274 4.25% 17510 4.10% 779 9.30% 718 13.13% 352783 5.63%
8 9423 2.14% 8470 1.97% 8520 2.00% 446 5.32% 350 6.40% 283854 4.53%
9 8910 2.02% 8553 1.99% 7962 1.87% 363 4.33% 368 6.73% 282688 4.51%
10 8575 1.94% 7807 1.82% 7810 1.83% 320 3.82% 295 5.39% 302545 4.82%
11 13856 3.14% 13635 3.17% 13605 3.19% 744 8.88% 730 13.35% 307573 4.90%
12 8550 1.94% 7821 1.82% 8212 1.92% 373 4.45% 296 5.41% 319127 5.09%
13 8875 2.01% 8258 1.92% 8579 2.01% 336 4.01% 308 5.63% 369877 5.90%
14 6496 1.47% 5982 1.39% 5395 1.26% 406 4.85% 485 8.87% 151867 2.42%
15 5342 1.21% 5199 1.21% 4546 1.07% 348 4.15% 299 5.47% 106995 1.71%
16 7067 1.60% 6863 1.60% 6046 1.42% 329 3.93% 306 5.59% 224422 3.58%
17 6866 1.56% 6285 1.46% 5961 1.40% 378 4.51% 335 6.12% 185425 2.96%
18 8661 1.96% 8377 1.95% 7372 1.73% 369 4.40% 400 7.31% 350391 5.59%
19 14347 3.25% 13441 3.13% 13553 3.18% 829 9.89% 841 15.37% 353576 5.64%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1155 21949 4.98% 1126 21410 4.98% 1147 21805 5.11% 13864 263411 4.20%
1 1161 22070 5.00% 1141 21682 5.04% 1150 21864 5.12% 16732 317899 5.07%
2 1166 22154 5.02% 1134 21556 5.01% 1161 22073 5.17% 14862 282387 4.50%
3 1797 34149 7.74% 1776 33754 7.85% 1778 33782 7.91% 16536 314179 5.01%
4 1197 22759 5.16% 1179 22401 5.21% 1136 21600 5.06% 14765 280539 4.47%
5 1179 22414 5.08% 1175 22339 5.19% 1101 20929 4.90% 13087 248656 3.97%
6 1241 23579 5.35% 1209 22974 5.34% 1152 21905 5.13% 16672 316776 5.05%
7 1204 22883 5.19% 1186 22551 5.24% 1120 21293 4.99% 13741 261080 4.16%
8 1336 25400 5.76% 1326 25203 5.86% 1257 23892 5.60% 15187 288546 4.60%
9 818 15542 3.52% 809 15385 3.58% 749 14244 3.34% 13726 260785 4.16%
10 725 13789 3.13% 704 13380 3.11% 694 13203 3.09% 9898 188065 3.00%
11 727 13814 3.13% 720 13682 3.18% 700 13303 3.12% 11427 217117 3.46%
12 778 14796 3.35% 763 14515 3.38% 758 14412 3.38% 15451 293574 4.68%
13 729 13854 3.14% 708 13467 3.13% 712 13543 3.17% 15062 286176 4.56%
14 736 13987 3.17% 726 13810 3.21% 720 13689 3.21% 13570 257824 4.11%
15 821 15608 3.54% 800 15209 3.54% 800 15208 3.56% 15083 286571 4.57%
16 948 18015 4.08% 934 17750 4.13% 932 17724 4.15% 13039 247739 3.95%
17 701 13333 3.02% 698 13263 3.08% 688 13084 3.07% 11099 210882 3.36%
18 725 13778 3.12% 699 13293 3.09% 711 13527 3.17% 13082 248564 3.96%
19 1244 23642 5.36% 1077 20478 4.76% 1206 22914 5.37% 15707 298438 4.76%
20 747 14209 3.22% 718 13645 3.17% 731 13907 3.26% 14786 280940 4.48%
21 720 13687 3.10% 705 13402 3.12% 713 13548 3.17% 13519 256858 4.10%
22 698 13274 3.01% 671 12759 2.97% 690 13111 3.07% 10956 208155 3.32%
23 649 12337 2.80% 639 12157 2.83% 646 12274 2.88% 8197 155741 2.48%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 301960 68.47% 1098792 17.52% /
2 57847 13.12% 369386 5.89% /plesk-stat/webstat/
3 19689 4.46% 375383 5.99% /Pages/Users/Login.aspx
4 14699 3.33% 1501485 23.94% /plesk-stat/webstat/usage_202602.html
5 12871 2.92% 1510998 24.10% /plesk-stat/webstat/usage_202601.html
6 7324 1.66% 921258 14.69% /plesk-stat/webstat/usage_202512.html
7 4995 1.13% 4165 0.07% /webservices/SystemUpdaterWebService.asmx
8 3091 0.70% 2755 0.04% /WebServices/SystemUpdaterWebService.asmx
9 1180 0.27% 19799 0.32% /plesk-stat/webstat/usage_202104.html
10 344 0.08% 6560 0.10% /plesk-stat/webstat/usage_202404.html
11 319 0.07% 6682 0.11% /plesk-stat/webstat/usage_202307.html
12 283 0.06% 6527 0.10% /plesk-stat/webstat/usage_202206.html
13 235 0.05% 6225 0.10% /plesk-stat/webstat/usage_202412.html
14 213 0.05% 3885 0.06% /Products-Page.aspx
15 154 0.03% 3521 0.06% /plesk-stat/webstat/usage_202508.html
16 149 0.03% 2140 0.03% /Styles/style.css
17 137 0.03% 9526 0.15% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
18 136 0.03% 5491 0.09% /bootstrap-4.1.3-dist/js/bootstrap.min.js
19 135 0.03% 7703 0.12% /bootstrap-4.1.3-dist/js/bootstrap.bundle.min.js
20 133 0.03% 3877 0.06% /css/font-awesome.css
21 132 0.03% 960 0.02% /css/custom.css
22 128 0.03% 5687 0.09% /plesk-stat/webstat/usage_202308.html
23 125 0.03% 2763 0.04% /bootstrap-4.1.3-dist/css/bootstrap-grid.min.css
24 124 0.03% 13565 0.22% /bootstrap-4.1.3-dist/css/bootstrap.min.css
25 124 0.03% 439 0.01% /css/Login.css
26 124 0.03% 489 0.01% /css/Products-page.css
27 123 0.03% 241 0.00% /css/Customers.css
28 123 0.03% 332 0.01% /css/Downloads.css
29 121 0.03% 1863 0.03% /css/combobox.css
30 120 0.03% 349 0.01% /css/Products-list.css

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 12871 2.92% 1510998 24.10% /plesk-stat/webstat/usage_202601.html
2 14699 3.33% 1501485 23.94% /plesk-stat/webstat/usage_202602.html
3 301960 68.47% 1098792 17.52% /
4 7324 1.66% 921258 14.69% /plesk-stat/webstat/usage_202512.html
5 19689 4.46% 375383 5.99% /Pages/Users/Login.aspx
6 57847 13.12% 369386 5.89% /plesk-stat/webstat/
7 23 0.01% 41670 0.66% /Pages/Products/Contracts.aspx
8 1 0.00% 28345 0.45% /Download/HanaAccounting13970225.rar
9 1180 0.27% 19799 0.32% /plesk-stat/webstat/usage_202104.html
10 124 0.03% 13565 0.22% /bootstrap-4.1.3-dist/css/bootstrap.min.css

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 57847 13.12% 3187 39.83% /plesk-stat/webstat/
2 301960 68.47% 1237 15.46% /
3 14699 3.33% 603 7.54% /plesk-stat/webstat/usage_202602.html
4 7324 1.66% 575 7.19% /plesk-stat/webstat/usage_202512.html
5 1180 0.27% 558 6.97% /plesk-stat/webstat/usage_202104.html
6 235 0.05% 209 2.61% /plesk-stat/webstat/usage_202412.html
7 344 0.08% 188 2.35% /plesk-stat/webstat/usage_202404.html
8 319 0.07% 151 1.89% /plesk-stat/webstat/usage_202307.html
9 283 0.06% 149 1.86% /plesk-stat/webstat/usage_202206.html
10 213 0.05% 124 1.55% /Products-Page.aspx

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 57847 13.12% 3088 38.62% /plesk-stat/webstat/
2 14699 3.33% 1251 15.65% /plesk-stat/webstat/usage_202602.html
3 301960 68.47% 1074 13.43% /
4 7324 1.66% 521 6.52% /plesk-stat/webstat/usage_202512.html
5 1180 0.27% 301 3.76% /plesk-stat/webstat/usage_202104.html
6 235 0.05% 190 2.38% /plesk-stat/webstat/usage_202412.html
7 19689 4.46% 179 2.24% /Pages/Users/Login.aspx
8 213 0.05% 153 1.91% /Products-Page.aspx
9 344 0.08% 110 1.38% /plesk-stat/webstat/usage_202404.html
10 319 0.07% 92 1.15% /plesk-stat/webstat/usage_202307.html

Top 30 of 5470 Total Sites
# Hits Files KBytes Visits Hostname
1 251295 56.98% 251206 58.41% 82800 1.32% 1 0.01% 158.94.210.177
2 45195 10.25% 45175 10.50% 908760 14.49% 1 0.01% redundant-plantation.ptr.network
3 38713 8.78% 38713 9.00% 3097482 49.39% 5 0.06% v2713701.hosted-by-vdsina.ru
4 10999 2.49% 10999 2.56% 933534 14.89% 9 0.11% 45.76.32.67.vultrusercontent.com
5 8633 1.96% 8633 2.01% 261386 4.17% 2 0.02% tri3.ru
6 6007 1.36% 6007 1.40% 62424 1.00% 4 0.05% vm4267685.example.com
7 5439 1.23% 5439 1.26% 1792 0.03% 26 0.31% 91.225.162.36
8 4091 0.93% 4091 0.95% 1349 0.02% 14 0.17% 91.225.162.63
9 3213 0.73% 3213 0.75% 2344 0.04% 0 0.00% 94-183-118-127.shatel.ir
10 2479 0.56% 2479 0.58% 818 0.01% 9 0.11% 91.225.162.2
11 2198 0.50% 2198 0.51% 725 0.01% 26 0.31% 91.225.162.40
12 2154 0.49% 2154 0.50% 21187 0.34% 223 2.66% host-109-107-186-56.hosted-by-vdsina.com
13 2151 0.49% 2143 0.50% 18766 0.30% 4 0.05% 5.142.220.154
14 2083 0.47% 2083 0.48% 167311 2.67% 118 1.41% host-91-84-99-54.hosted-by-vdsina.com
15 1536 0.35% 1536 0.36% 1121 0.02% 0 0.00% 80.210.17.13
16 1414 0.32% 1414 0.33% 466 0.01% 5 0.06% 91.225.162.165
17 1179 0.27% 0 0.00% 1804 0.03% 1 0.01% 45.67.97.26
18 655 0.15% 655 0.15% 216 0.00% 2 0.02% 91.225.162.177
19 612 0.14% 0 0.00% 920 0.01% 1 0.01% 45.67.97.28
20 588 0.13% 19 0.00% 1486 0.02% 1 0.01% 45.148.10.247
21 567 0.13% 0 0.00% 883 0.01% 1 0.01% 45.67.97.27
22 372 0.08% 0 0.00% 552 0.01% 1 0.01% 194.5.82.119
23 299 0.07% 130 0.03% 8964 0.14% 68 0.81% 216.244.66.248
24 286 0.06% 0 0.00% 425 0.01% 2 0.02% 20.42.209.0
25 269 0.06% 0 0.00% 407 0.01% 2 0.02% 74.248.153.203
26 258 0.06% 0 0.00% 391 0.01% 1 0.01% 20.78.168.185
27 250 0.06% 250 0.06% 83 0.00% 1 0.01% 91.225.162.168
28 243 0.06% 242 0.06% 2734 0.04% 172 2.05% host-by.dmit.com
29 240 0.05% 240 0.06% 79 0.00% 2 0.02% 91.225.162.80
30 237 0.05% 0 0.00% 363 0.01% 2 0.02% 23.100.66.55

Top 10 of 5470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38713 8.78% 38713 9.00% 3097482 49.39% 5 0.06% v2713701.hosted-by-vdsina.ru
2 10999 2.49% 10999 2.56% 933534 14.89% 9 0.11% 45.76.32.67.vultrusercontent.com
3 45195 10.25% 45175 10.50% 908760 14.49% 1 0.01% redundant-plantation.ptr.network
4 8633 1.96% 8633 2.01% 261386 4.17% 2 0.02% tri3.ru
5 2083 0.47% 2083 0.48% 167311 2.67% 118 1.41% host-91-84-99-54.hosted-by-vdsina.com
6 251295 56.98% 251206 58.41% 82800 1.32% 1 0.01% 158.94.210.177
7 6007 1.36% 6007 1.40% 62424 1.00% 4 0.05% vm4267685.example.com
8 1 0.00% 1 0.00% 28345 0.45% 0 0.00% 57.141.20.56
9 2154 0.49% 2154 0.50% 21187 0.34% 223 2.66% host-109-107-186-56.hosted-by-vdsina.com
10 2151 0.49% 2143 0.50% 18766 0.30% 4 0.05% 5.142.220.154

Top 30 of 930 Total Referrers
# Hits Referrer
1 22711 5.15% - (Direct Request)
2 20901 4.74% https://uba.ar.usitestatus.com
3 20400 4.63% https://vykup-auto-prm.ru/
4 20311 4.61% https://twu.edu.tsitestatus.com
5 19966 4.53% https://ghc.edu.gsitestatus.com
6 19801 4.49% https://kk.dk.ksitestatus.com
7 19302 4.38% https://updowntoday.com
8 19239 4.36% https://hpushimla.in.hsitestatus.com
9 19104 4.33% https://northeastern.edu.nsitestatus.com
10 19025 4.31% https://yesterdaystractors.com.ysitestatus.com
11 19023 4.31% https://wikipedia.org.wsitestatus.com
12 18886 4.28% https://yiiframework.com.ysitestatus.com
13 18853 4.27% https://sz.ch.ssitestatus.com
14 18804 4.26% https://dc.gov.dsitestatus.com
15 18313 4.15% https://dactor-otr-havalpro.ru/
16 18080 4.10% https://tvu.edu.in.tsitestatus.com
17 11353 2.57% https://privat-no1.cz
18 11281 2.56% https://sex-oglasi.com.hr
19 10978 2.49% https://sexoglasnik.com.hr
20 8633 1.96% https://bit.ly/CREAMPIESEXCAM
21 8282 1.88% https://www.safaritheglobe.com
22 7064 1.60% https://dptcsummit.com
23 6692 1.52% https://darknetmarketgate.com
24 6666 1.51% https://privatedarknetmarket.com
25 5305 1.20% https://darknetmarketstore.com
26 4358 0.99% https://alldarknetmarkets.com
27 4258 0.97% https://dog-house-slot.pl
28 3982 0.90% https://prodecodejke.com/r/google.com
29 3976 0.90% http://vastaco.ir/
30 3358 0.76% https://seo-creative.ru/

Top 20 of 475 Total Search Strings
# Hits Search String
1 3 0.61% anonymousgunshop.com
2 3 0.61% https://bullminers.eu
3 3 0.61% 비아그라 구매
4 2 0.41%
5 2 0.41%
6 2 0.41%
7 2 0.41%
8 2 0.41% bullminers.eu
9 2 0.41% web page
10 2 0.41% webpage
11 2 0.41% 비아그라 구매
12 2 0.41% 비아그라 구매
13 2 0.41%
14 2 0.41% business and technol
15 2 0.41% 客服电话
16 1 0.20%
17 1 0.20%
18 1 0.20%
19 1 0.20% ออ
20 1 0.20% datubolon

Top 15 of 632 Total User Agents
# Hits User Agent
1 251295 56.98% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 45195 10.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
3 23021 5.22% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
4 11874 2.69% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
5 11749 2.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 11680 2.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 11643 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
8 11494 2.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
9 11407 2.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 8633 1.96% Mozilla/5.0+(Connect;+X)+Firefox/7.X
11 6036 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
12 5865 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
13 5565 1.26% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+YaBrowser/23.7.6.435+Mobile/15E148+Safari/604.1
14 1627 0.37% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.34209)
15 1159 0.26% Mozilla/5.0+

Usage by Country for February 2026

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 361778 82.03% 352186 81.89% 1510407 24.09% Unresolved/Unknown
2 47555 10.78% 47552 11.06% 3369102 53.73% Russian Federation
3 26227 5.95% 25247 5.87% 1352620 21.57% US Commercial
4 3272 0.74% 3271 0.76% 3569 0.06% Iran
5 1283 0.29% 983 0.23% 17653 0.28% Network
6 245 0.06% 243 0.06% 3888 0.06% Viet Nam
7 169 0.04% 159 0.04% 7175 0.11% Germany
8 60 0.01% 27 0.01% 609 0.01% Non-Profit Organization
9 57 0.01% 53 0.01% 630 0.01% India
10 52 0.01% 52 0.01% 763 0.01% Singapore
11 48 0.01% 46 0.01% 607 0.01% Indonesia
12 34 0.01% 24 0.01% 265 0.00% Czech Republic
13 30 0.01% 24 0.01% 197 0.00% Turkey
14 25 0.01% 25 0.01% 338 0.01% Canada
15 21 0.00% 17 0.00% 351 0.01% Poland
16 17 0.00% 17 0.00% 217 0.00% United States
17 13 0.00% 13 0.00% 138 0.00% Ecuador
18 12 0.00% 12 0.00% 84 0.00% Brazil
19 11 0.00% 11 0.00% 120 0.00% Mexico
20 10 0.00% 8 0.00% 397 0.01% Old style Arpanet (arpa)
21 10 0.00% 5 0.00% 46 0.00% British Indian Ocean Territory
22 10 0.00% 9 0.00% 120 0.00% Netherlands
23 9 0.00% 9 0.00% 114 0.00% Cambodia
24 9 0.00% 9 0.00% 3 0.00% Zimbabwe
25 8 0.00% 8 0.00% 132 0.00% Malaysia
26 7 0.00% 7 0.00% 74 0.00% Colombia
27 6 0.00% 6 0.00% 158 0.00% Ukraine
28 5 0.00% 5 0.00% 101 0.00% China
29 5 0.00% 5 0.00% 71 0.00% Dominican Republic
30 5 0.00% 5 0.00% 53 0.00% Spain


Generated by Webalizer Version 2.01