Usage Statistics for vastaco.ir

Summary Period: October 2021
Generated 02-Nov-2021 04:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 770335
Total Files 743579
Total Pages 717811
Total Visits 6592
Total KBytes 7136858
Total Unique Sites 2928
Total Unique URLs 259
Total Unique Referrers 263
Total Unique User Agents 613
. Avg Max
Hits per Hour 1035 1854
Hits per Day 24849 30419
Files per Day 23986 29076
Pages per Day 23155 27902
Visits per Day 212 316
KBytes per Day 230221 405710
Hits by Response Code
Code 200 - OK 743579
Code 206 - Partial Content 436
Code 302 - Found 913
Code 304 - Not Modified 1351
Code 400 - Bad Request 4
Code 403 - Forbidden 19317
Code 404 - Not Found 4633
Code 500 - Internal Server Error 102

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 23313 3.03% 22239 2.99% 22711 3.16% 252 3.82% 196 6.69% 104409 1.46%
2 21663 2.81% 20126 2.71% 19298 2.69% 255 3.87% 239 8.16% 202787 2.84%
3 27859 3.62% 26524 3.57% 26057 3.63% 293 4.44% 247 8.44% 283257 3.97%
4 28313 3.68% 26445 3.56% 25524 3.56% 316 4.79% 271 9.26% 300960 4.22%
5 25399 3.30% 24064 3.24% 24628 3.43% 264 4.00% 217 7.41% 153964 2.16%
6 26016 3.38% 24985 3.36% 24164 3.37% 232 3.52% 211 7.21% 208451 2.92%
7 21894 2.84% 20204 2.72% 21206 2.95% 268 4.07% 206 7.04% 112025 1.57%
8 23811 3.09% 23323 3.14% 23082 3.22% 235 3.56% 191 6.52% 175952 2.47%
9 22456 2.92% 21405 2.88% 19879 2.77% 254 3.85% 211 7.21% 190337 2.67%
10 25605 3.32% 24597 3.31% 23061 3.21% 248 3.76% 221 7.55% 251643 3.53%
11 26383 3.42% 25421 3.42% 23453 3.27% 206 3.13% 219 7.48% 300236 4.21%
12 26319 3.42% 25429 3.42% 24468 3.41% 217 3.29% 210 7.17% 356050 4.99%
13 27163 3.53% 26611 3.58% 24399 3.40% 209 3.17% 198 6.76% 313586 4.39%
14 26611 3.45% 25708 3.46% 25847 3.60% 174 2.64% 170 5.81% 113777 1.59%
15 26910 3.49% 26111 3.51% 26537 3.70% 187 2.84% 136 4.64% 113759 1.59%
16 30419 3.95% 29076 3.91% 27902 3.89% 209 3.17% 205 7.00% 284607 3.99%
17 27039 3.51% 26032 3.50% 25512 3.55% 203 3.08% 197 6.73% 262168 3.67%
18 27127 3.52% 26579 3.57% 25413 3.54% 246 3.73% 213 7.27% 178185 2.50%
19 22409 2.91% 21819 2.93% 20627 2.87% 245 3.72% 246 8.40% 208732 2.92%
20 28254 3.67% 27614 3.71% 26055 3.63% 221 3.35% 195 6.66% 287593 4.03%
21 25780 3.35% 25084 3.37% 25039 3.49% 211 3.20% 177 6.05% 149591 2.10%
22 20535 2.67% 19911 2.68% 20100 2.80% 165 2.50% 119 4.06% 133340 1.87%
23 25971 3.37% 25411 3.42% 23591 3.29% 191 2.90% 183 6.25% 372747 5.22%
24 26226 3.40% 25628 3.45% 25733 3.58% 149 2.26% 134 4.58% 200212 2.81%
25 25811 3.35% 25343 3.41% 23546 3.28% 202 3.06% 252 8.61% 405710 5.68%
26 27645 3.59% 27118 3.65% 25401 3.54% 193 2.93% 207 7.07% 267901 3.75%
27 11726 1.52% 11395 1.53% 8747 1.22% 204 3.09% 210 7.17% 337862 4.73%
28 10991 1.43% 10432 1.40% 10265 1.43% 178 2.70% 160 5.46% 127463 1.79%
29 26099 3.39% 25591 3.44% 25551 3.56% 166 2.52% 113 3.86% 139224 1.95%
30 27447 3.56% 26801 3.60% 24996 3.48% 165 2.50% 199 6.80% 321891 4.51%
31 27141 3.52% 26553 3.57% 25019 3.49% 121 1.84% 153 5.23% 278439 3.90%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 979 30363 3.94% 955 29624 3.98% 962 29826 4.16% 5804 179912 2.52%
1 1010 31336 4.07% 986 30589 4.11% 997 30911 4.31% 3817 118342 1.66%
2 987 30609 3.97% 962 29843 4.01% 981 30433 4.24% 1704 52825 0.74%
3 1003 31118 4.04% 978 30344 4.08% 985 30536 4.25% 2832 87790 1.23%
4 1157 35884 4.66% 1119 34700 4.67% 1049 32544 4.53% 12923 400610 5.61%
5 1271 39423 5.12% 1226 38011 5.11% 1084 33604 4.68% 18048 559481 7.84%
6 1274 39507 5.13% 1245 38609 5.19% 1064 33007 4.60% 18536 574606 8.05%
7 1283 39780 5.16% 1248 38715 5.21% 1066 33065 4.61% 17749 550228 7.71%
8 1292 40062 5.20% 1235 38297 5.15% 1061 32915 4.59% 22012 682358 9.56%
9 1117 34627 4.50% 1074 33295 4.48% 968 30008 4.18% 9685 300223 4.21%
10 971 30130 3.91% 932 28906 3.89% 901 27952 3.89% 10464 324378 4.55%
11 930 28858 3.75% 893 27700 3.73% 888 27556 3.84% 8415 260864 3.66%
12 961 29812 3.87% 922 28585 3.84% 912 28287 3.94% 7874 244102 3.42%
13 1002 31082 4.03% 969 30058 4.04% 961 29820 4.15% 5872 182032 2.55%
14 1012 31387 4.07% 987 30620 4.12% 972 30147 4.20% 7668 237700 3.33%
15 983 30474 3.96% 957 29672 3.99% 937 29050 4.05% 8864 274769 3.85%
16 940 29157 3.78% 916 28418 3.82% 914 28361 3.95% 4615 143051 2.00%
17 970 30089 3.91% 944 29278 3.94% 928 28783 4.01% 11075 343329 4.81%
18 952 29531 3.83% 927 28749 3.87% 923 28624 3.99% 6907 214121 3.00%
19 881 27313 3.55% 850 26359 3.54% 847 26271 3.66% 6009 186292 2.61%
20 889 27588 3.58% 849 26323 3.54% 868 26928 3.75% 5163 160058 2.24%
21 913 28309 3.67% 862 26736 3.60% 896 27782 3.87% 3142 97400 1.36%
22 1005 31168 4.05% 946 29346 3.95% 995 30865 4.30% 1740 53933 0.76%
23 1055 32728 4.25% 993 30802 4.14% 985 30536 4.25% 29305 908453 12.73%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 654339 84.94% 407069 5.70% /
2 33510 4.35% 349883 4.90% /plesk-stat/webstat/
3 18908 2.45% 13147 0.18% /webservices/SystemUpdaterWebService.asmx
4 5327 0.69% 4210 0.06% /WebServices/SystemUpdaterWebService.asmx
5 1881 0.24% 225007 3.15% /plesk-stat/webstat/usage_202110.html
6 1726 0.22% 1594 0.02% /WebServices/HanaAccountingWS.asmx
7 1530 0.20% 31408 0.44% /Pages/Users/Login.aspx
8 749 0.10% 9492 0.13% /Pages/Users/CImage.aspx
9 727 0.09% 12503 0.18% /Styles/style.css
10 635 0.08% 1063 0.01% /webservices/SystemUpdaterWebservice.asmx
11 634 0.08% 5195 0.07% /css/custom.css
12 608 0.08% 81240 1.14% /bootstrap-4.1.3-dist/css/bootstrap.min.css
13 607 0.08% 16224 0.23% /bootstrap-4.1.3-dist/css/bootstrap-grid.min.css
14 606 0.08% 20924 0.29% /css/font-awesome.css
15 600 0.08% 10660 0.15% /css/combobox.css
16 599 0.08% 1254 0.02% /css/Customers.css
17 596 0.08% 46900 0.66% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
18 596 0.08% 1823 0.03% /css/Downloads.css
19 595 0.08% 27612 0.39% /bootstrap-4.1.3-dist/js/bootstrap.min.js
20 589 0.08% 1902 0.03% /css/Products-list.css
21 587 0.08% 38695 0.54% /bootstrap-4.1.3-dist/js/bootstrap.bundle.min.js
22 587 0.08% 2635 0.04% /css/Products-page.css
23 578 0.08% 2316 0.03% /css/Login.css
24 566 0.07% 22648 0.32% /fonts/samim.woff
25 565 0.07% 46573 0.65% /fonts/fontawesome-webfont.woff
26 526 0.07% 2036 0.03% /Pages/Sms/AddressBookGetData.aspx
27 448 0.06% 186011 2.61% /Pages/SMS/AddressBook.aspx
28 389 0.05% 21270 0.30% /Pages/SMS/AddressBookGroupSetMember.aspx
29 389 0.05% 48382 0.68% /plesk-stat/webstat/usage_202106.html
30 382 0.05% 45984 0.64% /plesk-stat/webstat/usage_202107.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 165 0.02% 500135 7.01% /Download/HanaAccounting13970225.rar
2 654339 84.94% 407069 5.70% /
3 33510 4.35% 349883 4.90% /plesk-stat/webstat/
4 1881 0.24% 225007 3.15% /plesk-stat/webstat/usage_202110.html
5 448 0.06% 186011 2.61% /Pages/SMS/AddressBook.aspx
6 199 0.03% 85873 1.20% /Scripts/combobox.js
7 608 0.08% 81240 1.14% /bootstrap-4.1.3-dist/css/bootstrap.min.css
8 61 0.01% 73921 1.04% /Pages/Products/Contracts.aspx
9 35 0.00% 58497 0.82% /SoftwareUpdates/LoanCash/LoanCenter14000804.zip
10 32 0.00% 54449 0.76% /SoftwareUpdates/LoanCash/LoanCenter14000801.zip

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 33510 4.35% 2228 34.87% /plesk-stat/webstat/
2 654339 84.94% 1849 28.94% /
3 389 0.05% 362 5.67% /plesk-stat/webstat/usage_202106.html
4 382 0.05% 360 5.63% /plesk-stat/webstat/usage_202107.html
5 1881 0.24% 259 4.05% /plesk-stat/webstat/usage_202110.html
6 324 0.04% 212 3.32% /Products-Page.aspx
7 1530 0.20% 173 2.71% /Pages/Users/Login.aspx
8 148 0.02% 110 1.72% /Pages/Products/ShowSoftware.aspx
9 123 0.02% 51 0.80% /Downloads.aspx
10 70 0.01% 45 0.70% /Index.aspx

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 33510 4.35% 2225 34.71% /plesk-stat/webstat/
2 654339 84.94% 1711 26.69% /
3 1530 0.20% 508 7.93% /Pages/Users/Login.aspx
4 389 0.05% 362 5.65% /plesk-stat/webstat/usage_202106.html
5 382 0.05% 360 5.62% /plesk-stat/webstat/usage_202107.html
6 324 0.04% 225 3.51% /Products-Page.aspx
7 148 0.02% 98 1.53% /Pages/Products/ShowSoftware.aspx
8 749 0.10% 93 1.45% /Pages/Users/CImage.aspx
9 123 0.02% 69 1.08% /Downloads.aspx
10 448 0.06% 43 0.67% /Pages/SMS/AddressBook.aspx

Top 30 of 2928 Total Sites
# Hits Files KBytes Visits Hostname
1 338542 43.95% 331152 44.53% 0 0.00% 10 0.15% s-79-110-133-174.under.net.ua
2 192256 24.96% 184383 24.80% 0 0.00% 4 0.06% 195.38.8.176
3 82596 10.72% 81079 10.90% 0 0.00% 1 0.02% s-79-110-133-160.under.net.ua
4 47618 6.18% 45103 6.07% 0 0.00% 4 0.06% 195.38.8.148
5 19493 2.53% 19491 2.62% 203622 2.85% 4 0.06% xrumer.ru
6 5785 0.75% 5785 0.78% 3864 0.05% 0 0.00% 94-183-116-235.shatel.ir
7 5203 0.68% 5199 0.70% 54337 0.76% 28 0.42% vm2413267.nvme.had.wf
8 2993 0.39% 2993 0.40% 30996 0.43% 3 0.05% vm2678513.1nvme.had.wf
9 2482 0.32% 2456 0.33% 18412 0.26% 1 0.02% 81.12.99.176
10 2250 0.29% 2248 0.30% 124483 1.74% 405 6.14% 128-69-252-231.broadband.corbina.ru
11 2192 0.28% 2189 0.29% 97870 1.37% 1 0.02% 5.201.177.225
12 2014 0.26% 2014 0.27% 116062 1.63% 4 0.06% vm2821889.1nvme.had.wf
13 1528 0.20% 1528 0.21% 1021 0.01% 0 0.00% 5.160.92.94
14 1484 0.19% 1044 0.14% 17785 0.25% 6 0.09% 94-182-197-178.shatel.ir
15 1460 0.19% 1400 0.19% 576695 8.08% 33 0.50% cache.google.com
16 1422 0.18% 1394 0.19% 16901 0.24% 1 0.02% 164.215.196.129
17 1334 0.17% 1334 0.18% 13951 0.20% 1 0.02% himrusopt.ru
18 1245 0.16% 1245 0.17% 40515 0.57% 10 0.15% 87.107.239.160
19 949 0.12% 645 0.09% 56827 0.80% 8 0.12% 5.116.129.147
20 933 0.12% 933 0.13% 622 0.01% 0 0.00% 91.99.195.121.parsonline.net
21 694 0.09% 694 0.09% 22570 0.32% 3 0.05% 87.107.239.38
22 632 0.08% 632 0.08% 428 0.01% 0 0.00% server640.dnslake.com
23 546 0.07% 546 0.07% 365 0.01% 0 0.00% 5.121.21.61
24 532 0.07% 532 0.07% 17326 0.24% 8 0.12% 87.107.239.22
25 513 0.07% 513 0.07% 343 0.00% 0 0.00% 164.215.225.13
26 510 0.07% 510 0.07% 341 0.00% 0 0.00% 164.215.248.181
27 472 0.06% 472 0.06% 15372 0.22% 9 0.14% 87.107.239.25
28 471 0.06% 470 0.06% 15309 0.21% 1 0.02% 87.107.239.110
29 415 0.05% 415 0.06% 13516 0.19% 3 0.05% 87.107.239.193
30 412 0.05% 309 0.04% 33535 0.47% 4 0.06% 93.117.38.203

Top 10 of 2928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1460 0.19% 1400 0.19% 576695 8.08% 33 0.50% cache.google.com
2 19493 2.53% 19491 2.62% 203622 2.85% 4 0.06% xrumer.ru
3 2250 0.29% 2248 0.30% 124483 1.74% 405 6.14% 128-69-252-231.broadband.corbina.ru
4 2014 0.26% 2014 0.27% 116062 1.63% 4 0.06% vm2821889.1nvme.had.wf
5 2192 0.28% 2189 0.29% 97870 1.37% 1 0.02% 5.201.177.225
6 71 0.01% 36 0.00% 67836 0.95% 1 0.02% 5.116.125.205
7 949 0.12% 645 0.09% 56827 0.80% 8 0.12% 5.116.129.147
8 5203 0.68% 5199 0.70% 54337 0.76% 28 0.42% vm2413267.nvme.had.wf
9 226 0.03% 218 0.03% 52456 0.74% 6 0.09% hn.kd.ny.adsl
10 57 0.01% 31 0.00% 52010 0.73% 1 0.02% 5.119.223.4

Top 30 of 263 Total Referrers
# Hits Referrer
1 44096 5.72% - (Direct Request)
2 34947 4.54% http://vitannya.com
3 34798 4.52% http://5dom.com.ua
4 34509 4.48% http://gurman.co.ua
5 34311 4.45% https://vitannyachko.com.ua
6 33964 4.41% http://happyday.org.ua
7 33898 4.40% https://pryvitay.co.ua
8 33771 4.38% https://privitus.net.ua
9 33557 4.36% https://pozdratop.ru
10 33375 4.33% https://4lady.in.ua
11 33238 4.31% https://cutie.in.ua
12 33020 4.29% https://chef.net.ua
13 32735 4.25% https://cooktips.com.ua
14 32468 4.21% https://wday.com.ua
15 31807 4.13% https://cook.net.ua
16 31266 4.06% https://cookbook.in.ua
17 30790 4.00% https://chic.in.ua
18 30174 3.92% https://superwords.co.ua
19 29724 3.86% https://cookorama.com.ua
20 29251 3.80% https://kafedra.com.ua
21 29018 3.77% https://vitannya365.net.ua
22 6527 0.85% http://www.vastaco.ir/
23 6330 0.82% https://vds-shop.com
24 6303 0.82% https://irondog.pro
25 6302 0.82% https://many-clients.ru
26 4623 0.60% http://vastaco.ir/
27 4291 0.56% https://hydraruzspsnew4af.com
28 3384 0.44% http://www.vastaco.ir/Pages/Users/Login.aspx
29 2635 0.34% https://familyicon.ru
30 2408 0.31% https://sp.dim-studio.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% شرکت سامانه پرداز وستا

Top 15 of 613 Total User Agents
# Hits User Agent
1 661158 85.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 19929 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
3 9503 1.23% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
4 2756 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:93.0)+Gecko/20100101+Firefox/93.0
5 2397 0.31% Mozilla/5.0+(Windows+NT+6.1;+rv:93.0)+Gecko/20100101+Firefox/93.0
6 1710 0.22% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.34209)
7 1433 0.19% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.1)
8 1293 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
9 1262 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.71+Safari/537.36
10 1236 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
11 1128 0.15% Mozilla/5.0+(Windows+NT+6.1;+rv:92.0)+Gecko/20100101+Firefox/92.0
12 1119 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
13 1092 0.14% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 1080 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 1038 0.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 421138 54.67% 412231 55.44% 0 0.00% Ukraine
2 293211 38.06% 277993 37.39% 4897477 68.62% Unresolved/Unknown
3 23366 3.03% 23353 3.14% 367570 5.15% Russian Federation
4 11192 1.45% 10161 1.37% 294616 4.13% Iran
5 10507 1.36% 10503 1.41% 204504 2.87% Wallis and Futuna Islands
6 8547 1.11% 7164 0.96% 1103188 15.46% US Commercial
7 1912 0.25% 1830 0.25% 206684 2.90% Network
8 204 0.03% 132 0.02% 21155 0.30% Germany
9 64 0.01% 55 0.01% 7409 0.10% United States
10 55 0.01% 52 0.01% 1726 0.02% China
11 34 0.00% 32 0.00% 11539 0.16% Non-Profit Organization
12 26 0.00% 25 0.00% 8993 0.13% Libya
13 17 0.00% 13 0.00% 194 0.00% Old style Arpanet (arpa)
14 10 0.00% 9 0.00% 10915 0.15% Netherlands
15 7 0.00% 0 0.00% 6 0.00% British Indian Ocean Territory
16 6 0.00% 6 0.00% 98 0.00% Austria
17 5 0.00% 2 0.00% 69 0.00% Brazil
18 5 0.00% 2 0.00% 69 0.00% USSR (former)
19 5 0.00% 0 0.00% 7 0.00% Turkey
20 4 0.00% 2 0.00% 68 0.00% Italy
21 4 0.00% 3 0.00% 99 0.00% Viet Nam
22 3 0.00% 3 0.00% 98 0.00% Ghana
23 2 0.00% 2 0.00% 33 0.00% Japan
24 2 0.00% 2 0.00% 65 0.00% Romania
25 1 0.00% 1 0.00% 10 0.00% US Educational
26 1 0.00% 0 0.00% 1 0.00% Belarus
27 1 0.00% 0 0.00% 1 0.00% Colombia
28 1 0.00% 1 0.00% 10 0.00% Ecuador
29 1 0.00% 0 0.00% 1 0.00% India
30 1 0.00% 1 0.00% 121 0.00% Maldives


Generated by Webalizer Version 2.01