Usage Statistics for vastaco.ir

Summary Period: January 2022
Generated 04-Feb-2022 09:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 713764
Total Files 679868
Total Pages 664115
Total Visits 27991
Total KBytes 6664083
Total Unique Sites 14429
Total Unique URLs 241
Total Unique Referrers 433
Total Unique User Agents 532
. Avg Max
Hits per Hour 959 2627
Hits per Day 23024 30179
Files per Day 21931 28042
Pages per Day 21423 27602
Visits per Day 902 3519
KBytes per Day 214970 400386
Hits by Response Code
Code 200 - OK 679868
Code 206 - Partial Content 169
Code 301 - Moved Permanently 1
Code 302 - Found 823
Code 304 - Not Modified 557
Code 400 - Bad Request 3
Code 403 - Forbidden 10942
Code 404 - Not Found 18708
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 1027
Code 503 - Service Unavailable 1660

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 20990 2.94% 20273 2.98% 18517 2.79% 142 0.51% 199 1.38% 182773 2.74%
2 27333 3.83% 26580 3.91% 24807 3.74% 107 0.38% 175 1.21% 205531 3.08%
3 26204 3.67% 25208 3.71% 23613 3.56% 127 0.45% 185 1.28% 296662 4.45%
4 24726 3.46% 24025 3.53% 22745 3.42% 114 0.41% 170 1.18% 211751 3.18%
5 26415 3.70% 25921 3.81% 23825 3.59% 118 0.42% 182 1.26% 161874 2.43%
6 22029 3.09% 21341 3.14% 21580 3.25% 94 0.34% 119 0.82% 153835 2.31%
7 24930 3.49% 24182 3.56% 24165 3.64% 97 0.35% 127 0.88% 282640 4.24%
8 23430 3.28% 22670 3.33% 21732 3.27% 102 0.36% 157 1.09% 200352 3.01%
9 18801 2.63% 18201 2.68% 17131 2.58% 107 0.38% 138 0.96% 186406 2.80%
10 15341 2.15% 14785 2.17% 13568 2.04% 87 0.31% 151 1.05% 271052 4.07%
11 20473 2.87% 19909 2.93% 19260 2.90% 96 0.34% 135 0.94% 193213 2.90%
12 21527 3.02% 21122 3.11% 19314 2.91% 136 0.49% 192 1.33% 248421 3.73%
13 10368 1.45% 10185 1.50% 9815 1.48% 109 0.39% 135 0.94% 135009 2.03%
14 23248 3.26% 22841 3.36% 22890 3.45% 103 0.37% 101 0.70% 132856 1.99%
15 16109 2.26% 15861 2.33% 14331 2.16% 108 0.39% 155 1.07% 247557 3.71%
16 27862 3.90% 27453 4.04% 25819 3.89% 146 0.52% 171 1.19% 400386 6.01%
17 28763 4.03% 28042 4.12% 27365 4.12% 1619 5.78% 1459 10.11% 311457 4.67%
18 25360 3.55% 23981 3.53% 24011 3.62% 2334 8.34% 2026 14.04% 290036 4.35%
19 27632 3.87% 25444 3.74% 26219 3.95% 1113 3.98% 1041 7.21% 338734 5.08%
20 26125 3.66% 24063 3.54% 25633 3.86% 129 0.46% 163 1.13% 114538 1.72%
21 23829 3.34% 22431 3.30% 23256 3.50% 1734 6.19% 1499 10.39% 159431 2.39%
22 30179 4.23% 27833 4.09% 27602 4.16% 3519 12.57% 2881 19.97% 284839 4.27%
23 21130 2.96% 19568 2.88% 19648 2.96% 2177 7.78% 1892 13.11% 284022 4.26%
24 14289 2.00% 12848 1.89% 12938 1.95% 2434 8.70% 2201 15.25% 156124 2.34%
25 26239 3.68% 23210 3.41% 24435 3.68% 2231 7.97% 2047 14.19% 209729 3.15%
26 25742 3.61% 24278 3.57% 23350 3.52% 1569 5.61% 1440 9.98% 206866 3.10%
27 24066 3.37% 22496 3.31% 23383 3.52% 1939 6.93% 1755 12.16% 172718 2.59%
28 22398 3.14% 20923 3.08% 22038 3.32% 1711 6.11% 1512 10.48% 128211 1.92%
29 25004 3.50% 23635 3.48% 22468 3.38% 1847 6.60% 1654 11.46% 221258 3.32%
30 24573 3.44% 22475 3.31% 22596 3.40% 1706 6.09% 1538 10.66% 113656 1.71%
31 18649 2.61% 18084 2.66% 16061 2.42% 225 0.80% 227 1.57% 162146 2.43%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 833 25843 3.62% 793 24589 3.62% 824 25552 3.85% 3123 96803 1.45%
1 857 26586 3.72% 820 25423 3.74% 852 26414 3.98% 3116 96587 1.45%
2 859 26637 3.73% 823 25526 3.75% 849 26338 3.97% 4192 129963 1.95%
3 928 28783 4.03% 866 26871 3.95% 909 28194 4.25% 5592 173358 2.60%
4 996 30903 4.33% 963 29863 4.39% 913 28332 4.27% 8832 273799 4.11%
5 1103 34203 4.79% 1063 32964 4.85% 935 28997 4.37% 17332 537287 8.06%
6 1185 36737 5.15% 1136 35235 5.18% 967 29998 4.52% 16525 512265 7.69%
7 1172 36351 5.09% 1122 34797 5.12% 942 29222 4.40% 16753 519328 7.79%
8 1148 35607 4.99% 1071 33217 4.89% 932 28907 4.35% 21252 658801 9.89%
9 1023 31743 4.45% 974 30207 4.44% 884 27417 4.13% 12808 397050 5.96%
10 957 29686 4.16% 906 28113 4.14% 887 27520 4.14% 8434 261453 3.92%
11 929 28814 4.04% 884 27424 4.03% 884 27415 4.13% 10625 329380 4.94%
12 930 28836 4.04% 884 27409 4.03% 881 27332 4.12% 9547 295964 4.44%
13 950 29472 4.13% 905 28080 4.13% 898 27854 4.19% 8359 259141 3.89%
14 993 30805 4.32% 955 29611 4.36% 941 29175 4.39% 6665 206610 3.10%
15 937 29072 4.07% 889 27563 4.05% 876 27185 4.09% 9261 287077 4.31%
16 956 29658 4.16% 914 28356 4.17% 913 28330 4.27% 8586 266173 3.99%
17 950 29476 4.13% 908 28170 4.14% 924 28647 4.31% 7041 218273 3.28%
18 916 28396 3.98% 875 27131 3.99% 885 27435 4.13% 9636 298720 4.48%
19 915 28378 3.98% 868 26938 3.96% 901 27935 4.21% 5947 184369 2.77%
20 888 27547 3.86% 843 26142 3.85% 862 26728 4.02% 7397 229311 3.44%
21 883 27394 3.84% 836 25937 3.82% 869 26947 4.06% 4574 141780 2.13%
22 861 26717 3.74% 820 25426 3.74% 853 26462 3.98% 4269 132324 1.99%
23 842 26120 3.66% 802 24876 3.66% 831 25779 3.88% 5105 158265 2.37%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 584311 81.86% 695663 10.44% /
2 24908 3.49% 17337 0.26% /webservices/SystemUpdaterWebService.asmx
3 20896 2.93% 218619 3.28% /plesk-stat/webstat/
4 15149 2.12% 313086 4.70% /Pages/Users/Login.aspx
5 9575 1.34% 994777 14.93% /plesk-stat/webstat/usage_202201.html
6 5454 0.76% 4452 0.07% /WebServices/SystemUpdaterWebService.asmx
7 1019 0.14% 30325 0.46% /Pages/Products/ShowSoftware.aspx
8 939 0.13% 1315 0.02% /WebServices/HanaAccountingWS.asmx
9 500 0.07% 8754 0.13% /Styles/style.css
10 456 0.06% 3870 0.06% /css/custom.css
11 448 0.06% 8105 0.12% /css/combobox.css
12 446 0.06% 15623 0.23% /css/font-awesome.css
13 445 0.06% 1991 0.03% /css/Products-page.css
14 443 0.06% 21319 0.32% /bootstrap-4.1.3-dist/js/bootstrap.min.js
15 442 0.06% 1384 0.02% /css/Downloads.css
16 441 0.06% 59351 0.89% /bootstrap-4.1.3-dist/css/bootstrap.min.css
17 439 0.06% 29537 0.44% /bootstrap-4.1.3-dist/js/bootstrap.bundle.min.js
18 439 0.06% 35356 0.53% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
19 438 0.06% 938 0.01% /css/Customers.css
20 438 0.06% 1440 0.02% /css/Products-list.css
21 436 0.06% 12024 0.18% /bootstrap-4.1.3-dist/css/bootstrap-grid.min.css
22 434 0.06% 1739 0.03% /css/Login.css
23 410 0.06% 30531 0.46% /fonts/fontawesome-webfont.woff
24 400 0.06% 16561 0.25% /fonts/samim.woff
25 388 0.05% 1143 0.02% /webservices/SystemUpdaterWebservice.asmx
26 377 0.05% 8105 0.12% /Products-Page.aspx
27 327 0.05% 1522 0.02% /Pages/Sms/AddressBookGetData.aspx
28 326 0.05% 4108 0.06% /Pages/Users/CImage.aspx
29 192 0.03% 165 0.00% /Pages/Setting/eNamadLogo.htm
30 184 0.03% 10051 0.15% /Pages/SMS/AddressBookGroupSetMember.aspx

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 9575 1.34% 994777 14.93% /plesk-stat/webstat/usage_202201.html
2 584311 81.86% 695663 10.44% /
3 169 0.02% 406469 6.10% /Pages/SMS/AddressBook.aspx
4 15149 2.12% 313086 4.70% /Pages/Users/Login.aspx
5 20896 2.93% 218619 3.28% /plesk-stat/webstat/
6 56 0.01% 96667 1.45% /SoftwareUpdates/LoanCash/LoanCenter14001009.zip
7 19 0.00% 61654 0.93% /Download/HanaAccounting13970225.rar
8 441 0.06% 59351 0.89% /bootstrap-4.1.3-dist/css/bootstrap.min.css
9 124 0.02% 57200 0.86% /Scripts/combobox.js
10 45 0.01% 49591 0.74% /Pages/Products/Contracts.aspx

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 15149 2.12% 8412 48.34% /Pages/Users/Login.aspx
2 584311 81.86% 7224 41.51% /
3 377 0.05% 215 1.24% /Products-Page.aspx
4 164 0.02% 157 0.90% /plesk-stat/webstat/usage_202108.html
5 1019 0.14% 135 0.78% /Pages/Products/ShowSoftware.aspx
6 131 0.02% 115 0.66% /plesk-stat/webstat/usage_202106.html
7 106 0.01% 89 0.51% /plesk-stat/webstat/usage_202107.html
8 93 0.01% 85 0.49% /plesk-stat/webstat/usage_202104.html
9 99 0.01% 74 0.43% /plesk-stat/webstat/usage_201707.html
10 101 0.01% 73 0.42% /Index.aspx

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 15149 2.12% 8630 49.70% /Pages/Users/Login.aspx
2 584311 81.86% 7026 40.47% /
3 377 0.05% 233 1.34% /Products-Page.aspx
4 164 0.02% 157 0.90% /plesk-stat/webstat/usage_202108.html
5 1019 0.14% 133 0.77% /Pages/Products/ShowSoftware.aspx
6 131 0.02% 119 0.69% /plesk-stat/webstat/usage_202106.html
7 106 0.01% 90 0.52% /plesk-stat/webstat/usage_202107.html
8 93 0.01% 81 0.47% /plesk-stat/webstat/usage_202104.html
9 99 0.01% 75 0.43% /plesk-stat/webstat/usage_201707.html
10 326 0.05% 71 0.41% /Pages/Users/CImage.aspx

Top 30 of 14429 Total Sites
# Hits Files KBytes Visits Hostname
1 321605 45.06% 315698 46.44% 0 0.00% 6 0.02% s-79-110-133-210.under.net.ua
2 252262 35.34% 246002 36.18% 0 0.00% 13 0.05% s-79-110-133-140.under.net.ua
3 20881 2.93% 20875 3.07% 218393 3.28% 1 0.00% xrumer.ru
4 6685 0.94% 6644 0.98% 5381 0.08% 2 0.01% 94-183-116-235.shatel.ir
5 5972 0.84% 5951 0.88% 393587 5.91% 6 0.02% 89-179-107-162.broadband.corbina.ru
6 5812 0.81% 2908 0.43% 78117 1.17% 6 0.02% dedic1185.hidehost.net
7 3125 0.44% 3092 0.45% 2070 0.03% 0 0.00% 81.12.99.177
8 2398 0.34% 2398 0.35% 255100 3.83% 10 0.04% 185.57.29.194
9 2235 0.31% 2235 0.33% 1543 0.02% 0 0.00% 5.122.39.1
10 2075 0.29% 2075 0.31% 211010 3.17% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
11 1907 0.27% 1907 0.28% 133801 2.01% 6 0.02% 83.48.235.37.in-addr.arpa
12 1818 0.25% 1816 0.27% 1215 0.02% 0 0.00% 46.167.156.234
13 1784 0.25% 1000 0.15% 27096 0.41% 86 0.31% static.vnpt.vn
14 1739 0.24% 869 0.13% 29075 0.44% 1 0.00% 193-232-65-100.ip.litech.net
15 1563 0.22% 1563 0.23% 1044 0.02% 0 0.00% 5.160.92.94
16 1272 0.18% 1272 0.19% 91964 1.38% 7 0.03% 94.140.112.62
17 1185 0.17% 707 0.10% 18901 0.28% 103 0.37% azteca-comunicaciones.com
18 759 0.11% 758 0.11% 24689 0.37% 5 0.02% 87.107.239.146
19 737 0.10% 737 0.11% 24003 0.36% 9 0.03% 87.107.239.23
20 633 0.09% 633 0.09% 423 0.01% 0 0.00% 5.201.177.225
21 566 0.08% 332 0.05% 10535 0.16% 22 0.08% ninja-crawler68.webmeup.com
22 556 0.08% 556 0.08% 18075 0.27% 3 0.01% 87.107.239.57
23 511 0.07% 511 0.08% 16642 0.25% 3 0.01% 87.107.239.84
24 506 0.07% 506 0.07% 0 0.00% 1 0.00% s-79-110-128-185.under.net.ua
25 504 0.07% 504 0.07% 337 0.01% 0 0.00% 46.167.142.69
26 468 0.07% 468 0.07% 317 0.00% 0 0.00% server640.dnslake.com
27 467 0.07% 467 0.07% 15209 0.23% 4 0.01% 87.107.239.206
28 461 0.06% 461 0.07% 15014 0.23% 2 0.01% 87.107.239.39
29 457 0.06% 457 0.07% 14884 0.22% 3 0.01% 87.107.239.241
30 441 0.06% 441 0.06% 294 0.00% 0 0.00% 46.167.157.14

Top 10 of 14429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5972 0.84% 5951 0.88% 393587 5.91% 6 0.02% 89-179-107-162.broadband.corbina.ru
2 2398 0.34% 2398 0.35% 255100 3.83% 10 0.04% 185.57.29.194
3 20881 2.93% 20875 3.07% 218393 3.28% 1 0.00% xrumer.ru
4 2075 0.29% 2075 0.31% 211010 3.17% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 148 0.02% 89 0.01% 177874 2.67% 2 0.01% 2.191.43.16
6 1907 0.27% 1907 0.28% 133801 2.01% 6 0.02% 83.48.235.37.in-addr.arpa
7 1272 0.18% 1272 0.19% 91964 1.38% 7 0.03% 94.140.112.62
8 5812 0.81% 2908 0.43% 78117 1.17% 6 0.02% dedic1185.hidehost.net
9 89 0.01% 78 0.01% 57792 0.87% 1 0.00% 2.191.56.9
10 68 0.01% 63 0.01% 51250 0.77% 1 0.00% 5.236.170.126

Top 30 of 433 Total Referrers
# Hits Referrer
1 51805 7.26% - (Direct Request)
2 29844 4.18% pryvitannya.com.ua
3 29471 4.13% rozmalovky.com.ua
4 29367 4.11% na-svyata.com.ua
5 29160 4.09% pryvitay.net.ua
6 29008 4.06% kartynky.com.ua
7 28728 4.02% pobazhannya.com.ua
8 28523 4.00% svyato.org.ua
9 28440 3.98% pobazhator.com.ua
10 28170 3.95% slimfaq.in.ua
11 28161 3.95% pozdraguru.ru
12 28149 3.94% pryvitannya.org.ua
13 27968 3.92% pozdramaster.ru
14 27880 3.91% pozdravlyaking.ru
15 27826 3.90% pozdrateka.ru
16 27763 3.89% pozhelator.ru
17 27698 3.88% vitannya.net.ua
18 27449 3.85% pryvitannya.org
19 27253 3.82% 1v.com.ua
20 27030 3.79% pryvitalka.co.ua
21 26933 3.77% glav-prazdnik.ru
22 13887 1.95% https://buyviagraonline.buzz/
23 9769 1.37% https://melissadfelix.com/
24 5193 0.73% https://www.ivyevent.ru/
25 5191 0.73% http://hr-2b.ru/
26 4587 0.64% https://stromectol.us/
27 4094 0.57% http://www.vastaco.ir/
28 3468 0.49% https://ivermectin.buzz/
29 3286 0.46% http://vastaco.ir/
30 2703 0.38% https://vds-shop.com/vps-kvm.html

Top 15 of 532 Total User Agents
# Hits User Agent
1 574909 80.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 23378 3.28% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
3 9767 1.37% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
4 3719 0.52% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.1)
5 1931 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1912 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1885 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
8 1879 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1876 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1876 0.26% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1875 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1875 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 1874 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 1870 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1865 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for January 2022

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 574672 80.51% 562477 82.73% 17691 0.27% Ukraine
2 69932 9.80% 60142 8.85% 4999161 75.02% Unresolved/Unknown
3 28031 3.93% 27555 4.05% 693548 10.41% Russian Federation
4 10777 1.51% 10229 1.50% 145874 2.19% Iran
5 10461 1.47% 7674 1.13% 360915 5.42% US Commercial
6 9843 1.38% 5166 0.76% 160942 2.42% Network
7 2363 0.33% 1310 0.19% 35657 0.54% Viet Nam
8 2014 0.28% 1982 0.29% 136056 2.04% Old style Arpanet (arpa)
9 1211 0.17% 699 0.10% 19107 0.29% Brazil
10 361 0.05% 212 0.03% 5960 0.09% Argentina
11 330 0.05% 200 0.03% 4671 0.07% Turkey
12 322 0.05% 177 0.03% 4266 0.06% Thailand
13 223 0.03% 117 0.02% 3217 0.05% Kenya
14 199 0.03% 108 0.02% 2952 0.04% India
15 170 0.02% 95 0.01% 2565 0.04% Belarus
16 166 0.02% 102 0.02% 2753 0.04% Indonesia
17 155 0.02% 88 0.01% 2434 0.04% Poland
18 152 0.02% 152 0.02% 4234 0.06% Wallis and Futuna Islands
19 150 0.02% 80 0.01% 2194 0.03% Moldova
20 146 0.02% 78 0.01% 4219 0.06% China
21 146 0.02% 89 0.01% 2399 0.04% Cape Verde
22 132 0.02% 81 0.01% 2163 0.03% Georgia
23 131 0.02% 93 0.01% 2470 0.04% Germany
24 131 0.02% 73 0.01% 2021 0.03% Pakistan
25 122 0.02% 74 0.01% 2237 0.03% Colombia
26 96 0.01% 60 0.01% 12741 0.19% Non-Profit Organization
27 92 0.01% 44 0.01% 1208 0.02% Albania
28 91 0.01% 51 0.01% 1371 0.02% Cambodia
29 64 0.01% 32 0.00% 888 0.01% Italy
30 63 0.01% 35 0.01% 964 0.01% Romania


Generated by Webalizer Version 2.01