Usage Statistics for vastaco.ir

Summary Period: October 2023
Generated 02-Nov-2023 08:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 679820
Total Files 663440
Total Pages 633804
Total Visits 4686
Total KBytes 2897728
Total Unique Sites 3899
Total Unique URLs 254
Total Unique Referrers 310
Total Unique User Agents 668
. Avg Max
Hits per Hour 913 1917
Hits per Day 21929 27806
Files per Day 21401 27632
Pages per Day 20445 26676
Visits per Day 151 198
KBytes per Day 93475 154211
Hits by Response Code
Code 200 - OK 663440
Code 206 - Partial Content 71
Code 302 - Found 443
Code 304 - Not Modified 476
Code 403 - Forbidden 24
Code 404 - Not Found 15223
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 129

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 19539 2.87% 19379 2.92% 18144 2.86% 127 2.71% 199 5.10% 93118 3.21%
2 27806 4.09% 27632 4.16% 26440 4.17% 135 2.88% 205 5.26% 124662 4.30%
3 27213 4.00% 27087 4.08% 26676 4.21% 134 2.86% 143 3.67% 75611 2.61%
4 27303 4.02% 27007 4.07% 25423 4.01% 165 3.52% 228 5.85% 92351 3.19%
5 22050 3.24% 21920 3.30% 21238 3.35% 168 3.59% 197 5.05% 73320 2.53%
6 23453 3.45% 23222 3.50% 22889 3.61% 160 3.41% 171 4.39% 64801 2.24%
7 24965 3.67% 24793 3.74% 22865 3.61% 184 3.93% 287 7.36% 135047 4.66%
8 15901 2.34% 15761 2.38% 14763 2.33% 198 4.23% 176 4.51% 125821 4.34%
9 17537 2.58% 16634 2.51% 16076 2.54% 169 3.61% 200 5.13% 74460 2.57%
10 25541 3.76% 24619 3.71% 22927 3.62% 187 3.99% 250 6.41% 71804 2.48%
11 21363 3.14% 20318 3.06% 19705 3.11% 172 3.67% 252 6.46% 154211 5.32%
12 20368 3.00% 19475 2.94% 19061 3.01% 149 3.18% 208 5.33% 80679 2.78%
13 22649 3.33% 21794 3.28% 22268 3.51% 150 3.20% 164 4.21% 54396 1.88%
14 26212 3.86% 25260 3.81% 23992 3.79% 145 3.09% 207 5.31% 140647 4.85%
15 24838 3.65% 23874 3.60% 23016 3.63% 168 3.59% 228 5.85% 91659 3.16%
16 24097 3.54% 23177 3.49% 22727 3.59% 139 2.97% 179 4.59% 116936 4.04%
17 24858 3.66% 23868 3.60% 22541 3.56% 176 3.76% 308 7.90% 107385 3.71%
18 24166 3.55% 23217 3.50% 22081 3.48% 166 3.54% 272 6.98% 74858 2.58%
19 23820 3.50% 22943 3.46% 22834 3.60% 118 2.52% 202 5.18% 46413 1.60%
20 23876 3.51% 22996 3.47% 23359 3.69% 130 2.77% 189 4.85% 61444 2.12%
21 24331 3.58% 23810 3.59% 22769 3.59% 122 2.60% 233 5.98% 83610 2.89%
22 24671 3.63% 24550 3.70% 22690 3.58% 119 2.54% 224 5.75% 132510 4.57%
23 25271 3.72% 25086 3.78% 23572 3.72% 152 3.24% 284 7.28% 152746 5.27%
24 24535 3.61% 24328 3.67% 22863 3.61% 175 3.73% 216 5.54% 111970 3.86%
25 23038 3.39% 22893 3.45% 21321 3.36% 156 3.33% 204 5.23% 55495 1.92%
26 12740 1.87% 12617 1.90% 11572 1.83% 149 3.18% 242 6.21% 48203 1.66%
27 12405 1.82% 12283 1.85% 11616 1.83% 146 3.12% 181 4.64% 63841 2.20%
28 13641 2.01% 13412 2.02% 11892 1.88% 147 3.14% 243 6.23% 109273 3.77%
29 16333 2.40% 15671 2.36% 14761 2.33% 164 3.50% 252 6.46% 92545 3.19%
30 17350 2.55% 16508 2.49% 16241 2.56% 171 3.65% 213 5.46% 75501 2.61%
31 17950 2.64% 17306 2.61% 15482 2.44% 169 3.61% 260 6.67% 112410 3.88%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 999 30977 4.56% 977 30314 4.57% 987 30597 4.83% 1542 47794 1.65%
1 1059 32845 4.83% 1039 32216 4.86% 1047 32482 5.12% 1635 50684 1.75%
2 948 29403 4.33% 929 28801 4.34% 938 29101 4.59% 1488 46116 1.59%
3 938 29100 4.28% 919 28494 4.29% 910 28223 4.45% 2073 64277 2.22%
4 1038 32191 4.74% 1015 31472 4.74% 915 28371 4.48% 4870 150968 5.21%
5 1044 32390 4.76% 1022 31708 4.78% 896 27777 4.38% 5413 167797 5.79%
6 1065 33019 4.86% 1033 32046 4.83% 886 27485 4.34% 10670 330781 11.42%
7 1047 32477 4.78% 1020 31650 4.77% 874 27116 4.28% 9920 307524 10.61%
8 1089 33772 4.97% 1062 32942 4.97% 931 28885 4.56% 7603 235700 8.13%
9 991 30731 4.52% 963 29858 4.50% 858 26601 4.20% 6703 207786 7.17%
10 887 27501 4.05% 861 26721 4.03% 810 25118 3.96% 4238 131370 4.53%
11 850 26350 3.88% 829 25701 3.87% 811 25145 3.97% 3061 94904 3.28%
12 833 25840 3.80% 811 25167 3.79% 790 24499 3.87% 3199 99164 3.42%
13 807 25038 3.68% 787 24423 3.68% 755 23424 3.70% 3400 105403 3.64%
14 856 26536 3.90% 835 25895 3.90% 800 24811 3.91% 3039 94222 3.25%
15 846 26246 3.86% 825 25581 3.86% 792 24553 3.87% 3619 112198 3.87%
16 795 24675 3.63% 777 24113 3.63% 763 23666 3.73% 3012 93364 3.22%
17 802 24870 3.66% 781 24221 3.65% 771 23922 3.77% 3078 95404 3.29%
18 817 25357 3.73% 797 24722 3.73% 780 24192 3.82% 3850 119343 4.12%
19 786 24367 3.58% 766 23773 3.58% 758 23514 3.71% 3480 107892 3.72%
20 857 26590 3.91% 834 25869 3.90% 836 25923 4.09% 2530 78415 2.71%
21 817 25337 3.73% 799 24793 3.74% 806 25002 3.94% 1559 48328 1.67%
22 851 26388 3.88% 832 25792 3.89% 837 25957 4.10% 1836 56905 1.96%
23 897 27820 4.09% 876 27168 4.10% 885 27440 4.33% 1658 51388 1.77%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 495934 72.95% 129244 4.46% /
2 113772 16.74% 749 0.03% /plesk-stat/webstat/
3 19153 2.82% 14458 0.50% /webservices/SystemUpdaterWebService.asmx
4 8609 1.27% 6984 0.24% /WebServices/SystemUpdaterWebService.asmx
5 6706 0.99% 570364 19.68% /plesk-stat/webstat/usage_202307.html
6 1633 0.24% 136474 4.71% /plesk-stat/webstat/usage_202310.html
7 885 0.13% 16110 0.56% /Pages/Users/Login.aspx
8 546 0.08% 8178 0.28% /Styles/style.css
9 530 0.08% 38466 1.33% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
10 528 0.08% 31086 1.07% /bootstrap-4.1.3-dist/js/bootstrap.bundle.min.js
11 528 0.08% 63773 2.20% /plesk-stat/webstat/usage_202110.html
12 515 0.08% 57265 1.98% /bootstrap-4.1.3-dist/css/bootstrap.min.css
13 511 0.08% 21829 0.75% /bootstrap-4.1.3-dist/js/bootstrap.min.js
14 506 0.07% 1469 0.05% /css/Products-list.css
15 505 0.07% 3850 0.13% /css/custom.css
16 502 0.07% 11666 0.40% /bootstrap-4.1.3-dist/css/bootstrap-grid.min.css
17 500 0.07% 14884 0.51% /css/font-awesome.css
18 499 0.07% 1364 0.05% /css/Downloads.css
19 498 0.07% 1945 0.07% /css/Products-page.css
20 495 0.07% 988 0.03% /css/Customers.css
21 495 0.07% 7659 0.26% /css/combobox.css
22 477 0.07% 1733 0.06% /css/Login.css
23 407 0.06% 17253 0.60% /fonts/samim.woff
24 386 0.06% 35536 1.23% /fonts/fontawesome-webfont.woff
25 316 0.05% 5689 0.20% /Products-Page.aspx
26 248 0.04% 3271 0.11% /Pages/Users/CImage.aspx
27 230 0.03% 376722 13.00% /Pages/Products/Contracts.aspx
28 146 0.02% 5924 0.20% /plesk-stat/webstat/usage_202206.html
29 132 0.02% 1179 0.04% /Downloads.aspx
30 106 0.02% 1666 0.06% /Styles/jquery-ui-1.8.14.css

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 6706 0.99% 570364 19.68% /plesk-stat/webstat/usage_202307.html
2 230 0.03% 376722 13.00% /Pages/Products/Contracts.aspx
3 1633 0.24% 136474 4.71% /plesk-stat/webstat/usage_202310.html
4 495934 72.95% 129244 4.46% /
5 68 0.01% 120371 4.15% /SoftwareUpdates/LoanCash/LoanCenter14020729.zip
6 64 0.01% 115056 3.97% /SoftwareUpdates/LoanCash/LoanCenter14020709.zip
7 60 0.01% 107863 3.72% /SoftwareUpdates/LoanCash/LoanCenter14020720.zip
8 528 0.08% 63773 2.20% /plesk-stat/webstat/usage_202110.html
9 515 0.08% 57265 1.98% /bootstrap-4.1.3-dist/css/bootstrap.min.css
10 94 0.01% 49862 1.72% /download/UltraViewer.6.2.0.rar

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 495934 72.95% 2896 67.02% /
2 316 0.05% 126 2.92% /Products-Page.aspx
3 885 0.13% 116 2.68% /Pages/Users/Login.aspx
4 1633 0.24% 111 2.57% /plesk-stat/webstat/usage_202310.html
5 146 0.02% 95 2.20% /plesk-stat/webstat/usage_202206.html
6 528 0.08% 85 1.97% /plesk-stat/webstat/usage_202110.html
7 83 0.01% 72 1.67% /Pages/Products/ShowSoftware.aspx
8 6706 0.99% 60 1.39% /plesk-stat/webstat/usage_202307.html
9 113772 16.74% 58 1.34% /plesk-stat/webstat/
10 83 0.01% 48 1.11% /Index.aspx

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 495934 72.95% 2767 63.67% /
2 885 0.13% 190 4.37% /Pages/Users/Login.aspx
3 316 0.05% 159 3.66% /Products-Page.aspx
4 1633 0.24% 115 2.65% /plesk-stat/webstat/usage_202310.html
5 146 0.02% 94 2.16% /plesk-stat/webstat/usage_202206.html
6 528 0.08% 79 1.82% /plesk-stat/webstat/usage_202110.html
7 83 0.01% 69 1.59% /Pages/Products/ShowSoftware.aspx
8 6706 0.99% 59 1.36% /plesk-stat/webstat/usage_202307.html
9 113772 16.74% 54 1.24% /plesk-stat/webstat/
10 132 0.02% 52 1.20% /Downloads.aspx

Top 30 of 3899 Total Sites
# Hits Files KBytes Visits Hostname
1 471628 69.38% 471627 71.09% 0 0.00% 6 0.13% dsl-247-148.bl27.telepac.pt
2 113719 16.73% 113695 17.14% 0 0.00% 12 0.26% static.183.13.243.136.clients.your-server.de
3 10576 1.56% 0 0.00% 15778 0.54% 5 0.11% 65-109-97-126.ptr
4 6785 1.00% 6785 1.02% 4949 0.17% 0 0.00% 94-183-116-235.shatel.ir
5 2868 0.42% 2868 0.43% 251090 8.67% 11 0.23% 94.25.168.206
6 2505 0.37% 2505 0.38% 1827 0.06% 0 0.00% 5.123.11.6
7 1962 0.29% 1962 0.30% 644 0.02% 4 0.09% 95.57.111.189.megaline.telecom.kz
8 1443 0.21% 1443 0.22% 476 0.02% 331 7.06% serv3.jester-soft.ws
9 1360 0.20% 1360 0.20% 111596 3.85% 3 0.06% 94.25.170.136
10 1181 0.17% 1181 0.18% 390 0.01% 2 0.04% 178.91.5.171.megaline.telecom.kz
11 1180 0.17% 1180 0.18% 389 0.01% 2 0.04% 2.132.58.91.megaline.telecom.kz
12 1133 0.17% 1133 0.17% 92879 3.21% 4 0.09% 94.25.169.182
13 1006 0.15% 1006 0.15% 332 0.01% 331 7.06% vm93526.jester.serv-dns.ru
14 976 0.14% 976 0.15% 712 0.02% 0 0.00% 89.219.233.87
15 952 0.14% 952 0.14% 77539 2.68% 54 1.15% 94.25.173.184
16 915 0.13% 915 0.14% 302 0.01% 2 0.04% 5.76.101.229
17 859 0.13% 859 0.13% 284 0.01% 331 7.06% vps-03f5aa0c.vps.ovh.net
18 740 0.11% 740 0.11% 244 0.01% 2 0.04% 178.91.2.66.megaline.telecom.kz
19 729 0.11% 729 0.11% 241 0.01% 2 0.04% 37.150.21.5.megaline.telecom.kz
20 720 0.11% 399 0.06% 7796 0.27% 111 2.37% crawl-66-249-64-233.googlebot.com
21 652 0.10% 652 0.10% 215 0.01% 1 0.02% 5.76.230.115
22 626 0.09% 626 0.09% 207 0.01% 1 0.02% 147.30.9.187
23 614 0.09% 614 0.09% 203 0.01% 1 0.02% 37.150.16.246.megaline.telecom.kz
24 603 0.09% 603 0.09% 440 0.02% 0 0.00% 5.124.191.13
25 583 0.09% 583 0.09% 192 0.01% 2 0.04% 5.251.203.200
26 575 0.08% 575 0.09% 190 0.01% 1 0.02% 37.151.194.98.megaline.telecom.kz
27 544 0.08% 544 0.08% 397 0.01% 0 0.00% 5.123.183.15
28 526 0.08% 525 0.08% 385 0.01% 0 0.00% 188.136.133.113
29 518 0.08% 518 0.08% 171 0.01% 1 0.02% 195.82.24.195
30 508 0.07% 508 0.08% 168 0.01% 1 0.02% 178.91.0.68.megaline.telecom.kz

Top 10 of 3899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2868 0.42% 2868 0.43% 251090 8.67% 11 0.23% 94.25.168.206
2 1360 0.20% 1360 0.20% 111596 3.85% 3 0.06% 94.25.170.136
3 1133 0.17% 1133 0.17% 92879 3.21% 4 0.09% 94.25.169.182
4 952 0.14% 952 0.14% 77539 2.68% 54 1.15% 94.25.173.184
5 138 0.02% 93 0.01% 44617 1.54% 3 0.06% 93.117.186.140
6 447 0.07% 447 0.07% 40153 1.39% 29 0.62% 94.25.173.134
7 408 0.06% 408 0.06% 36021 1.24% 1 0.02% 94.25.171.242
8 167 0.02% 118 0.02% 34609 1.19% 2 0.04% 178.131.25.70
9 50 0.01% 40 0.01% 30083 1.04% 3 0.06% 93.117.187.243
10 123 0.02% 48 0.01% 26078 0.90% 2 0.04% 93.117.184.21

Top 30 of 310 Total Referrers
# Hits Referrer
1 38126 5.61% - (Direct Request)
2 13236 1.95% https://vitannya.net.ua
3 13132 1.93% https://bazhayu.com.ua
4 13121 1.93% https://ti-slova.com.ua
5 13115 1.93% https://pobazhannya.com
6 13066 1.92% https://citata.org.ua
7 13057 1.92% https://z-pryvitannyamy.com.ua
8 13012 1.91% https://rukodillya.net.ua
9 12996 1.91% https://pobazhayka.com.ua
10 12972 1.91% https://murmur.org.ua
11 12959 1.91% https://vsi-slova.com.ua
12 12924 1.90% https://moe-rukodillya.com.ua
13 12854 1.89% https://vyazannya.com.ua
14 12850 1.89% https://rembud.com.ua
15 12785 1.88% https://mykitchen.net.ua
16 12745 1.87% https://myfood.net.ua
17 12731 1.87% https://teploexpert.net.ua
18 12714 1.87% https://100-lat.pl
19 12669 1.86% https://plytochnyk.com.ua
20 12631 1.86% https://gratulacje-365.pl
21 12605 1.85% https://santekhnik.net.ua
22 10827 1.59% https://svyato-365.com.ua
23 10810 1.59% https://nashahata.com.ua
24 10795 1.59% https://bizreview.com.ua
25 10795 1.59% https://iwish.co.ua
26 10794 1.59% https://bigbro.com.ua
27 10786 1.59% https://bigpic.net.ua
28 10722 1.58% https://homepic.com.ua
29 10710 1.58% https://handwork.com.ua
30 10693 1.57% https://kartynky.com.ua

Top 15 of 668 Total User Agents
# Hits User Agent
1 586283 86.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 23149 3.41% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
3 16444 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 3319 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 2663 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
6 2218 0.33% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 2202 0.32% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.34209)
8 1578 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
9 1511 0.22% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
10 1459 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 1416 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
12 1385 0.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1384 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1380 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 1030 0.15% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for October 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 471628 69.38% 471627 71.09% 0 0.00% Portugal
2 113835 16.74% 113759 17.15% 3006 0.10% Germany
3 59235 8.71% 45377 6.84% 2428056 83.79% Unresolved/Unknown
4 12297 1.81% 12297 1.85% 4051 0.14% Kazakhstan
5 10116 1.49% 9997 1.51% 148574 5.13% Iran
6 8116 1.19% 6109 0.92% 255266 8.81% US Commercial
7 1850 0.27% 1644 0.25% 46816 1.62% Network
8 1445 0.21% 1445 0.22% 507 0.02% Samoa
9 1112 0.16% 1100 0.17% 6298 0.22% Russian Federation
10 40 0.01% 4 0.00% 184 0.01% Cambodia
11 29 0.00% 29 0.00% 2595 0.09% Chile
12 21 0.00% 7 0.00% 142 0.00% Czech Republic
13 17 0.00% 1 0.00% 56 0.00% Indonesia
14 15 0.00% 0 0.00% 23 0.00% Wallis and Futuna Islands
15 10 0.00% 7 0.00% 234 0.01% Non-Profit Organization
16 10 0.00% 10 0.00% 1043 0.04% USSR (former)
17 8 0.00% 2 0.00% 57 0.00% United States
18 4 0.00% 2 0.00% 21 0.00% Brazil
19 4 0.00% 4 0.00% 158 0.01% China
20 4 0.00% 4 0.00% 131 0.00% Moldova
21 4 0.00% 4 0.00% 61 0.00% Malaysia
22 4 0.00% 2 0.00% 42 0.00% Poland
23 2 0.00% 2 0.00% 43 0.00% Armenia
24 2 0.00% 2 0.00% 146 0.01% Ecuador
25 2 0.00% 2 0.00% 30 0.00% Thailand
26 1 0.00% 0 0.00% 1 0.00% Old style Arpanet (arpa)
27 1 0.00% 1 0.00% 127 0.00% Belgium
28 1 0.00% 1 0.00% 19 0.00% Colombia
29 1 0.00% 0 0.00% 2 0.00% Spain
30 1 0.00% 0 0.00% 1 0.00% France


Generated by Webalizer Version 2.01