Usage Statistics for vastaco.ir

Summary Period: November 2023
Generated 04-Dec-2023 07:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 411018
Total Files 402375
Total Pages 371891
Total Visits 3949
Total KBytes 2107641
Total Unique Sites 3796
Total Unique URLs 253
Total Unique Referrers 355
Total Unique User Agents 508
. Avg Max
Hits per Hour 570 2836
Hits per Day 13700 22839
Files per Day 13412 21886
Pages per Day 12396 21662
Visits per Day 131 192
KBytes per Day 70255 245586
Hits by Response Code
Code 200 - OK 402375
Code 206 - Partial Content 82
Code 302 - Found 385
Code 304 - Not Modified 280
Code 400 - Bad Request 1
Code 403 - Forbidden 79
Code 404 - Not Found 7659
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 17
Code 500 - Internal Server Error 139

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 14395 3.50% 14202 3.53% 12662 3.40% 149 3.77% 315 8.30% 101300 4.81%
2 15722 3.83% 15289 3.80% 14697 3.95% 161 4.08% 301 7.93% 62826 2.98%
3 14125 3.44% 13795 3.43% 13408 3.61% 192 4.86% 269 7.09% 46097 2.19%
4 14674 3.57% 14401 3.58% 13084 3.52% 162 4.10% 317 8.35% 81666 3.87%
5 15831 3.85% 15650 3.89% 13908 3.74% 147 3.72% 295 7.77% 88290 4.19%
6 15730 3.83% 15579 3.87% 14317 3.85% 133 3.37% 218 5.74% 30286 1.44%
7 13762 3.35% 13595 3.38% 12186 3.28% 129 3.27% 222 5.85% 54911 2.61%
8 12369 3.01% 12269 3.05% 10555 2.84% 125 3.17% 218 5.74% 126974 6.02%
9 10927 2.66% 10832 2.69% 9999 2.69% 130 3.29% 196 5.16% 73943 3.51%
10 4664 1.13% 4515 1.12% 4129 1.11% 134 3.39% 174 4.58% 37633 1.79%
11 5389 1.31% 5275 1.31% 3928 1.06% 116 2.94% 215 5.66% 66810 3.17%
12 8075 1.96% 7956 1.98% 6987 1.88% 120 3.04% 209 5.51% 61230 2.91%
13 9611 2.34% 9475 2.35% 8785 2.36% 128 3.24% 153 4.03% 40496 1.92%
14 10239 2.49% 10100 2.51% 9048 2.43% 147 3.72% 174 4.58% 61680 2.93%
15 12597 3.06% 12314 3.06% 10868 2.92% 123 3.11% 155 4.08% 82264 3.90%
16 10306 2.51% 10219 2.54% 9968 2.68% 117 2.96% 128 3.37% 43586 2.07%
17 10033 2.44% 9912 2.46% 9611 2.58% 134 3.39% 100 2.63% 21249 1.01%
18 11625 2.83% 11479 2.85% 10160 2.73% 143 3.62% 198 5.22% 69161 3.28%
19 11298 2.75% 11174 2.78% 10092 2.71% 119 3.01% 173 4.56% 66570 3.16%
20 10009 2.44% 9912 2.46% 8873 2.39% 101 2.56% 137 3.61% 41290 1.96%
21 10950 2.66% 10811 2.69% 9511 2.56% 114 2.89% 182 4.79% 50819 2.41%
22 13062 3.18% 12787 3.18% 11013 2.96% 152 3.85% 203 5.35% 88537 4.20%
23 11502 2.80% 11393 2.83% 10936 2.94% 137 3.47% 181 4.77% 27652 1.31%
24 16880 4.11% 16656 4.14% 16658 4.48% 130 3.29% 118 3.11% 21040 1.00%
25 20589 5.01% 19979 4.97% 18980 5.10% 142 3.60% 204 5.37% 77358 3.67%
26 22839 5.56% 21886 5.44% 19203 5.16% 124 3.14% 163 4.29% 245586 11.65%
27 19578 4.76% 18833 4.68% 18052 4.85% 120 3.04% 192 5.06% 85521 4.06%
28 19452 4.73% 18889 4.69% 17858 4.80% 127 3.22% 206 5.43% 94725 4.49%
29 22482 5.47% 21424 5.32% 20753 5.58% 141 3.57% 214 5.64% 84585 4.01%
30 22303 5.43% 21774 5.41% 21662 5.82% 120 3.04% 177 4.66% 73556 3.49%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14127 3.44% 453 13616 3.38% 460 13827 3.72% 866 25989 1.23%
1 467 14036 3.41% 460 13818 3.43% 460 13814 3.71% 756 22667 1.08%
2 525 15756 3.83% 517 15518 3.86% 516 15497 4.17% 849 25469 1.21%
3 602 18075 4.40% 595 17861 4.44% 579 17397 4.68% 1178 35345 1.68%
4 730 21929 5.34% 717 21518 5.35% 633 18990 5.11% 4005 120164 5.70%
5 802 24061 5.85% 781 23459 5.83% 665 19967 5.37% 5110 153290 7.27%
6 766 23009 5.60% 749 22474 5.59% 611 18337 4.93% 7176 215275 10.21%
7 758 22754 5.54% 745 22363 5.56% 598 17969 4.83% 6977 209320 9.93%
8 721 21647 5.27% 704 21122 5.25% 581 17448 4.69% 5836 175086 8.31%
9 636 19098 4.65% 623 18698 4.65% 534 16041 4.31% 3829 114869 5.45%
10 639 19175 4.67% 616 18491 4.60% 511 15337 4.12% 7665 229956 10.91%
11 585 17568 4.27% 577 17325 4.31% 549 16485 4.43% 2369 71070 3.37%
12 530 15920 3.87% 523 15705 3.90% 498 14964 4.02% 1918 57531 2.73%
13 514 15438 3.76% 507 15212 3.78% 481 14454 3.89% 2083 62477 2.96%
14 505 15179 3.69% 496 14897 3.70% 474 14229 3.83% 2134 64026 3.04%
15 488 14646 3.56% 478 14359 3.57% 452 13560 3.65% 2596 77875 3.69%
16 488 14665 3.57% 479 14385 3.58% 461 13859 3.73% 2180 65411 3.10%
17 532 15974 3.89% 523 15706 3.90% 502 15062 4.05% 2612 78367 3.72%
18 490 14717 3.58% 481 14443 3.59% 468 14055 3.78% 2279 68361 3.24%
19 486 14588 3.55% 473 14203 3.53% 459 13796 3.71% 2239 67168 3.19%
20 497 14929 3.63% 485 14576 3.62% 476 14297 3.84% 2277 68319 3.24%
21 480 14428 3.51% 470 14122 3.51% 465 13962 3.75% 1153 34605 1.64%
22 462 13871 3.37% 454 13648 3.39% 451 13559 3.65% 1151 34530 1.64%
23 514 15428 3.75% 495 14856 3.69% 499 14985 4.03% 1016 30471 1.45%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 249813 60.78% 167941 7.97% /
2 111962 27.24% 486 0.02% /plesk-stat/webstat/
3 14914 3.63% 11646 0.55% /webservices/SystemUpdaterWebService.asmx
4 7055 1.72% 6016 0.29% /WebServices/SystemUpdaterWebService.asmx
5 1708 0.42% 202164 9.59% /plesk-stat/webstat/usage_202311.html
6 609 0.15% 50915 2.42% /plesk-stat/webstat/usage_202307.html
7 472 0.11% 7664 0.36% /Styles/style.css
8 455 0.11% 27934 1.33% /bootstrap-4.1.3-dist/js/bootstrap.bundle.min.js
9 453 0.11% 34292 1.63% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
10 446 0.11% 19637 0.93% /bootstrap-4.1.3-dist/js/bootstrap.min.js
11 445 0.11% 53087 2.52% /bootstrap-4.1.3-dist/css/bootstrap.min.css
12 434 0.11% 13777 0.65% /css/font-awesome.css
13 433 0.11% 7033 0.33% /css/combobox.css
14 433 0.11% 3440 0.16% /css/custom.css
15 432 0.11% 10532 0.50% /bootstrap-4.1.3-dist/css/bootstrap-grid.min.css
16 431 0.10% 877 0.04% /css/Customers.css
17 428 0.10% 1757 0.08% /css/Products-page.css
18 427 0.10% 1233 0.06% /css/Downloads.css
19 427 0.10% 1302 0.06% /css/Products-list.css
20 413 0.10% 1553 0.07% /css/Login.css
21 406 0.10% 31334 1.49% /plesk-stat/webstat/usage_202310.html
22 361 0.09% 15779 0.75% /fonts/samim.woff
23 360 0.09% 32059 1.52% /fonts/fontawesome-webfont.woff
24 330 0.08% 5829 0.28% /Products-Page.aspx
25 317 0.08% 5252 0.25% /Pages/Users/Login.aspx
26 172 0.04% 2226 0.11% /Pages/Users/CImage.aspx
27 168 0.04% 722 0.03% /WebServices/HanaAccountingWS.asmx
28 159 0.04% 235373 11.17% /Pages/Products/Contracts.aspx
29 140 0.03% 17039 0.81% /plesk-stat/webstat/usage_202203.html
30 126 0.03% 1095 0.05% /Downloads.aspx

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 159 0.04% 235373 11.17% /Pages/Products/Contracts.aspx
2 1708 0.42% 202164 9.59% /plesk-stat/webstat/usage_202311.html
3 249813 60.78% 167941 7.97% /
4 83 0.02% 147735 7.01% /SoftwareUpdates/LoanCash/LoanCenter14020816.zip
5 445 0.11% 53087 2.52% /bootstrap-4.1.3-dist/css/bootstrap.min.css
6 609 0.15% 50915 2.42% /plesk-stat/webstat/usage_202307.html
7 86 0.02% 48784 2.31% /download/UltraViewer.6.2.0.rar
8 453 0.11% 34292 1.63% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
9 360 0.09% 32059 1.52% /fonts/fontawesome-webfont.woff
10 406 0.10% 31334 1.49% /plesk-stat/webstat/usage_202310.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 249813 60.78% 2435 66.95% /
2 330 0.08% 113 3.11% /Products-Page.aspx
3 109 0.03% 70 1.92% /plesk-stat/webstat/usage_202206.html
4 317 0.08% 68 1.87% /Pages/Users/Login.aspx
5 69 0.02% 65 1.79% /Pages/Products/ShowSoftware.aspx
6 140 0.03% 55 1.51% /plesk-stat/webstat/usage_202203.html
7 74 0.02% 43 1.18% /Index.aspx
8 111962 27.24% 35 0.96% /plesk-stat/webstat/
9 60 0.01% 34 0.93% /plesk-stat/webstat/usage_201707.html
10 1708 0.42% 33 0.91% /plesk-stat/webstat/usage_202311.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 249813 60.78% 2303 63.55% /
2 330 0.08% 142 3.92% /Products-Page.aspx
3 317 0.08% 109 3.01% /Pages/Users/Login.aspx
4 109 0.03% 69 1.90% /plesk-stat/webstat/usage_202206.html
5 69 0.02% 62 1.71% /Pages/Products/ShowSoftware.aspx
6 140 0.03% 55 1.52% /plesk-stat/webstat/usage_202203.html
7 126 0.03% 54 1.49% /Downloads.aspx
8 74 0.02% 41 1.13% /Index.aspx
9 60 0.01% 36 0.99% /Pages/Setting/eNamadLogo.htm
10 1708 0.42% 35 0.97% /plesk-stat/webstat/usage_202311.html

Top 30 of 3796 Total Sites
# Hits Files KBytes Visits Hostname
1 240842 58.60% 240842 59.86% 0 0.00% 18 0.46% dsl-247-148.bl27.telepac.pt
2 111945 27.24% 111909 27.81% 0 0.00% 7 0.18% static.183.13.243.136.clients.your-server.de
3 6423 1.56% 6421 1.60% 5918 0.28% 1 0.03% 94-183-116-235.shatel.ir
4 2705 0.66% 0 0.00% 4032 0.19% 2 0.05% 65-109-97-126.ptr
5 1926 0.47% 1532 0.38% 148453 7.04% 1 0.03% 89.196.32.253
6 1656 0.40% 1656 0.41% 1208 0.06% 0 0.00% 2.177.198.243
7 1425 0.35% 1425 0.35% 1040 0.05% 0 0.00% 5.123.180.118
8 1390 0.34% 1390 0.35% 459 0.02% 339 8.58% serv3.jester-soft.ws
9 1329 0.32% 1329 0.33% 158717 7.53% 1 0.03% 94.25.171.252
10 1296 0.32% 1296 0.32% 945 0.04% 0 0.00% 5.124.28.192
11 1073 0.26% 1073 0.27% 354 0.02% 338 8.56% vps-03f5aa0c.vps.ovh.net
12 918 0.22% 918 0.23% 303 0.01% 338 8.56% vm93526.jester.serv-dns.ru
13 703 0.17% 703 0.17% 22934 1.09% 2 0.05% 5.236.77.72
14 609 0.15% 609 0.15% 444 0.02% 0 0.00% 5.124.123.241
15 594 0.14% 594 0.15% 49676 2.36% 7 0.18% 94.25.170.136
16 393 0.10% 393 0.10% 7693 0.37% 0 0.00% 217.218.212.205
17 386 0.09% 386 0.10% 3892 0.18% 0 0.00% 217.219.246.51
18 375 0.09% 375 0.09% 274 0.01% 0 0.00% 89.39.9.184
19 367 0.09% 177 0.04% 12815 0.61% 85 2.15% 216.244.66.248
20 359 0.09% 359 0.09% 11680 0.55% 4 0.10% 5.236.54.119
21 343 0.08% 343 0.09% 23958 1.14% 1 0.03% 92.51.5.202
22 328 0.08% 328 0.08% 239 0.01% 0 0.00% 5.123.165.149
23 300 0.07% 300 0.07% 219 0.01% 0 0.00% 188.136.133.113
24 298 0.07% 240 0.06% 4214 0.20% 56 1.42% crawl-66-249-64-233.googlebot.com
25 258 0.06% 258 0.06% 188 0.01% 0 0.00% 5.75.63.30
26 246 0.06% 246 0.06% 179 0.01% 0 0.00% 5.123.94.8
27 240 0.06% 0 0.00% 356 0.02% 1 0.03% 20.73.243.56
28 240 0.06% 0 0.00% 356 0.02% 1 0.03% 52.174.253.219
29 240 0.06% 0 0.00% 356 0.02% 1 0.03% 98.71.93.35
30 235 0.06% 186 0.05% 3293 0.16% 40 1.01% crawl-66-249-64-69.googlebot.com

Top 10 of 3796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1329 0.32% 1329 0.33% 158717 7.53% 1 0.03% 94.25.171.252
2 1926 0.47% 1532 0.38% 148453 7.04% 1 0.03% 89.196.32.253
3 594 0.14% 594 0.15% 49676 2.36% 7 0.18% 94.25.170.136
4 180 0.04% 153 0.04% 40775 1.93% 3 0.08% 5.235.185.109
5 126 0.03% 89 0.02% 31505 1.49% 3 0.08% 2.182.178.124
6 196 0.05% 165 0.04% 24964 1.18% 1 0.03% 93.117.42.6
7 154 0.04% 106 0.03% 24500 1.16% 2 0.05% 5.235.156.240
8 343 0.08% 343 0.09% 23958 1.14% 1 0.03% 92.51.5.202
9 703 0.17% 703 0.17% 22934 1.09% 2 0.05% 5.236.77.72
10 53 0.01% 34 0.01% 22061 1.05% 2 0.05% 37-202-189-95.shatel.ir

Top 30 of 355 Total Referrers
# Hits Referrer
1 33724 8.20% - (Direct Request)
2 8625 2.10% https://blackdroid.mobi/
3 8618 2.10% https://fitness-crimea.ru/
4 8617 2.10% https://apkstorage.net/
5 8617 2.10% https://www.mobilecards.com.ua/
6 8614 2.10% https://coloriage-carnaval.com/
7 8612 2.10% https://apkzavr.com/
8 8608 2.09% https://pdatop.net/
9 8608 2.09% https://prodroiders.net/
10 8606 2.09% https://driverss.net/
11 8606 2.09% https://prezentacii.info/
12 8606 2.09% https://vzlomannye-igry-na-android.net/
13 8604 2.09% https://ausmalbilderdisney.com/
14 8604 2.09% https://vzlomannye-igry-dlya-android.net/
15 8174 1.99% https://vsi-pryvitannya.com.ua
16 8087 1.97% https://pryvitalka.net.ua
17 8027 1.95% https://cookbook.in.ua
18 8001 1.95% https://cook.net.ua
19 7926 1.93% https://smak.org.ua
20 7913 1.93% https://top-vitannya.com.ua
21 7884 1.92% https://vitannya-365.com.ua
22 7827 1.90% https://vsi-vitannya.com.ua
23 7739 1.88% https://chic.in.ua
24 7704 1.87% https://megaday.co.ua
25 7698 1.87% https://superwords.co.ua
26 7667 1.87% https://cookorama.com.ua
27 7609 1.85% https://pryvitok.net.ua
28 7577 1.84% https://vitannya365.net.ua
29 7515 1.83% https://greets.co.ua
30 7511 1.83% https://symptom.com.ua

Top 15 of 508 Total User Agents
# Hits User Agent
1 353204 85.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 17697 4.31% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
3 3381 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 3115 0.76% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
5 2216 0.54% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.34209)
6 2126 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
7 1888 0.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.3;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+1.1.4322;+.NET4.0C;+.NET4.0E)
8 1499 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
9 1449 0.35% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 961 0.23% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
11 931 0.23% Go-http-client/1.1
12 838 0.20% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 725 0.18% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.17929)
14 625 0.15% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
15 611 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/119.0

Usage by Country for November 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 240842 58.60% 240842 59.86% 0 0.00% Portugal
2 112260 27.31% 112092 27.86% 7453 0.35% Germany
3 38867 9.46% 32301 8.03% 1728397 82.01% Unresolved/Unknown
4 8441 2.05% 8323 2.07% 128147 6.08% Iran
5 6583 1.60% 5028 1.25% 217930 10.34% US Commercial
6 1390 0.34% 1390 0.35% 459 0.02% Samoa
7 1360 0.33% 1248 0.31% 7768 0.37% Network
8 1155 0.28% 1061 0.26% 10062 0.48% Russian Federation
9 47 0.01% 47 0.01% 5927 0.28% Old style Arpanet (arpa)
10 25 0.01% 5 0.00% 51 0.00% Czech Republic
11 13 0.00% 8 0.00% 270 0.01% Non-Profit Organization
12 8 0.00% 8 0.00% 304 0.01% Poland
13 6 0.00% 6 0.00% 525 0.02% USSR (former)
14 4 0.00% 4 0.00% 96 0.00% United States
15 3 0.00% 2 0.00% 44 0.00% Thailand
16 2 0.00% 2 0.00% 65 0.00% Moldova
17 2 0.00% 2 0.00% 30 0.00% Malaysia
18 2 0.00% 2 0.00% 43 0.00% Paraguay
19 2 0.00% 2 0.00% 30 0.00% United Kingdom
20 1 0.00% 0 0.00% 1 0.00% Brazil
21 1 0.00% 1 0.00% 33 0.00% China
22 1 0.00% 0 0.00% 2 0.00% Indonesia
23 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.00% 0 0.00% 2 0.00% St. Helena
25 1 0.00% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.01