Usage Statistics for vastaco.ir

Summary Period: October 2025
Generated 02-Nov-2025 05:44 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 386601
Total Files 333463
Total Pages 363032
Total Visits 20600
Total KBytes 14242753
Total Unique Sites 9277
Total Unique URLs 309
Total Unique Referrers 1641
Total Unique User Agents 895
. Avg Max
Hits per Hour 519 2632
Hits per Day 12471 15347
Files per Day 10756 13806
Pages per Day 11710 14843
Visits per Day 664 866
KBytes per Day 459444 642332
Hits by Response Code
Undefined response code 61
Code 200 - OK 333463
Code 206 - Partial Content 22
Code 301 - Moved Permanently 109
Code 302 - Found 369
Code 304 - Not Modified 333
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 403 - Forbidden 188
Code 404 - Not Found 48897
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 2965
Code 500 - Internal Server Error 175

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 9198 2.38% 8237 2.47% 8153 2.25% 762 3.70% 709 7.64% 361727 2.54%
2 10177 2.63% 9154 2.75% 9678 2.67% 829 4.02% 756 8.15% 383404 2.69%
3 11134 2.88% 10157 3.05% 10742 2.96% 866 4.20% 781 8.42% 389844 2.74%
4 12194 3.15% 10872 3.26% 10880 3.00% 761 3.69% 774 8.34% 459056 3.22%
5 11479 2.97% 10282 3.08% 10841 2.99% 740 3.59% 749 8.07% 405819 2.85%
6 13082 3.38% 10628 3.19% 11888 3.27% 734 3.56% 742 8.00% 411487 2.89%
7 11422 2.95% 10207 3.06% 10466 2.88% 702 3.41% 675 7.28% 419740 2.95%
8 12886 3.33% 10687 3.20% 12007 3.31% 809 3.93% 659 7.10% 407180 2.86%
9 12215 3.16% 10615 3.18% 11597 3.19% 765 3.71% 649 7.00% 432013 3.03%
10 13225 3.42% 10657 3.20% 12925 3.56% 738 3.58% 674 7.27% 436319 3.06%
11 13280 3.44% 11710 3.51% 12382 3.41% 737 3.58% 715 7.71% 486801 3.42%
12 11742 3.04% 10356 3.11% 11269 3.10% 808 3.92% 738 7.96% 452860 3.18%
13 12629 3.27% 9312 2.79% 11979 3.30% 864 4.19% 859 9.26% 321464 2.26%
14 8251 2.13% 6820 2.05% 7615 2.10% 850 4.13% 831 8.96% 144302 1.01%
15 12172 3.15% 8073 2.42% 10906 3.00% 841 4.08% 787 8.48% 248083 1.74%
16 12110 3.13% 10957 3.29% 11762 3.24% 678 3.29% 643 6.93% 517616 3.63%
17 10206 2.64% 8989 2.70% 9951 2.74% 618 3.00% 585 6.31% 414508 2.91%
18 13472 3.48% 12325 3.70% 12485 3.44% 667 3.24% 650 7.01% 550241 3.86%
19 15147 3.92% 12820 3.84% 14458 3.98% 580 2.82% 544 5.86% 581109 4.08%
20 14786 3.82% 12484 3.74% 13684 3.77% 601 2.92% 575 6.20% 610637 4.29%
21 11988 3.10% 10701 3.21% 11088 3.05% 623 3.02% 621 6.69% 424962 2.98%
22 11320 2.93% 9980 2.99% 10139 2.79% 561 2.72% 603 6.50% 400909 2.81%
23 15270 3.95% 13806 4.14% 14843 4.09% 631 3.06% 576 6.21% 624580 4.39%
24 14688 3.80% 13163 3.95% 14352 3.95% 576 2.80% 531 5.72% 642332 4.51%
25 14378 3.72% 12946 3.88% 13238 3.65% 602 2.92% 557 6.00% 640546 4.50%
26 15347 3.97% 12460 3.74% 14628 4.03% 701 3.40% 697 7.51% 619207 4.35%
27 12073 3.12% 10664 3.20% 11112 3.06% 617 3.00% 658 7.09% 459339 3.23%
28 11664 3.02% 8897 2.67% 11008 3.03% 611 2.97% 738 7.96% 387820 2.72%
29 13825 3.58% 12369 3.71% 12350 3.40% 440 2.14% 558 6.01% 557088 3.91%
30 12731 3.29% 11776 3.53% 12473 3.44% 244 1.18% 261 2.81% 523471 3.68%
31 12510 3.24% 11359 3.41% 12133 3.34% 229 1.11% 284 3.06% 528291 3.71%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 15120 3.91% 428 13296 3.99% 475 14752 4.06% 17994 557823 3.92%
1 476 14776 3.82% 427 13249 3.97% 470 14591 4.02% 17918 555463 3.90%
2 481 14936 3.86% 423 13129 3.94% 469 14549 4.01% 17937 556049 3.90%
3 491 15246 3.94% 438 13588 4.07% 466 14476 3.99% 18684 579204 4.07%
4 543 16860 4.36% 491 15241 4.57% 475 14753 4.06% 21408 663642 4.66%
5 525 16285 4.21% 480 14906 4.47% 461 14295 3.94% 21234 658250 4.62%
6 594 18429 4.77% 479 14878 4.46% 532 16513 4.55% 20537 636633 4.47%
7 580 18005 4.66% 500 15529 4.66% 493 15288 4.21% 22492 697261 4.90%
8 541 16801 4.35% 494 15340 4.60% 464 14399 3.97% 21368 662405 4.65%
9 552 17123 4.43% 466 14475 4.34% 499 15489 4.27% 19460 603273 4.24%
10 507 15732 4.07% 455 14118 4.23% 463 14379 3.96% 18837 583935 4.10%
11 540 16742 4.33% 450 13965 4.19% 503 15610 4.30% 18641 577886 4.06%
12 499 15494 4.01% 443 13753 4.12% 463 14365 3.96% 18615 577079 4.05%
13 478 14842 3.84% 430 13339 4.00% 458 14204 3.91% 18394 570199 4.00%
14 499 15478 4.00% 434 13480 4.04% 477 14805 4.08% 18778 582125 4.09%
15 487 15123 3.91% 438 13581 4.07% 467 14484 3.99% 18915 586375 4.12%
16 491 15245 3.94% 437 13552 4.06% 471 14628 4.03% 18646 578038 4.06%
17 488 15129 3.91% 438 13600 4.08% 475 14728 4.06% 18695 579543 4.07%
18 562 17430 4.51% 429 13306 3.99% 545 16922 4.66% 18450 571936 4.02%
19 484 15025 3.89% 435 13493 4.05% 469 14561 4.01% 18269 566349 3.98%
20 485 15038 3.89% 437 13555 4.06% 467 14491 3.99% 18992 588743 4.13%
21 599 18577 4.81% 431 13372 4.01% 587 18211 5.02% 18571 575690 4.04%
22 549 17033 4.41% 435 13499 4.05% 535 16602 4.57% 18476 572760 4.02%
23 520 16132 4.17% 426 13219 3.96% 514 15937 4.39% 18132 562094 3.95%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 82251 21.28% 1558033 10.94% /Pages/Users/Login.aspx
2 80445 20.81% 772881 5.43% /plesk-stat/webstat/
3 57952 14.99% 1578638 11.08% /
4 16817 4.35% 2118948 14.88% /plesk-stat/webstat/usage_202110.html
5 16804 4.35% 2097726 14.73% /plesk-stat/webstat/usage_202406.html
6 16796 4.34% 2113557 14.84% /plesk-stat/webstat/usage_202405.html
7 14806 3.83% 323126 2.27% /plesk-stat/webstat/usage_202509.html
8 13829 3.58% 1730146 12.15% /plesk-stat/webstat/usage_202402.html
9 7653 1.98% 6668 0.05% /WebServices/SystemUpdaterWebService.asmx
10 3820 0.99% 3840 0.03% /webservices/SystemUpdaterWebService.asmx
11 3477 0.90% 75209 0.53% /plesk-stat/webstat/usage_202510.html
12 2739 0.71% 265692 1.87% /plesk-stat/webstat/usage_202404.html
13 1647 0.43% 158939 1.12% /plesk-stat/webstat/usage_202307.html
14 1489 0.39% 125132 0.88% /plesk-stat/webstat/usage_202206.html
15 510 0.13% 51540 0.36% /plesk-stat/webstat/usage_202503.html
16 460 0.12% 14591 0.10% /plesk-stat/webstat/usage_202308.html
17 451 0.12% 8040 0.06% /Products-Page.aspx
18 438 0.11% 55745 0.39% /plesk-stat/webstat/usage_202411.html
19 351 0.09% 8082 0.06% /plesk-stat/webstat/usage_202104.html
20 325 0.08% 7849 0.06% /plesk-stat/webstat/usage_202508.html
21 310 0.08% 4678 0.03% /Styles/style.css
22 293 0.08% 2211 0.02% /css/custom.css
23 290 0.08% 1129 0.01% /css/Products-page.css
24 288 0.07% 11999 0.08% /bootstrap-4.1.3-dist/js/bootstrap.min.js
25 287 0.07% 17094 0.12% /bootstrap-4.1.3-dist/js/bootstrap.bundle.min.js
26 284 0.07% 998 0.01% /css/Login.css
27 282 0.07% 4318 0.03% /css/combobox.css
28 281 0.07% 20543 0.14% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
29 281 0.07% 8668 0.06% /css/font-awesome.css
30 276 0.07% 6465 0.05% /bootstrap-4.1.3-dist/css/bootstrap-grid.min.css

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 16817 4.35% 2118948 14.88% /plesk-stat/webstat/usage_202110.html
2 16796 4.34% 2113557 14.84% /plesk-stat/webstat/usage_202405.html
3 16804 4.35% 2097726 14.73% /plesk-stat/webstat/usage_202406.html
4 13829 3.58% 1730146 12.15% /plesk-stat/webstat/usage_202402.html
5 57952 14.99% 1578638 11.08% /
6 82251 21.28% 1558033 10.94% /Pages/Users/Login.aspx
7 80445 20.81% 772881 5.43% /plesk-stat/webstat/
8 14806 3.83% 323126 2.27% /plesk-stat/webstat/usage_202509.html
9 2739 0.71% 265692 1.87% /plesk-stat/webstat/usage_202404.html
10 94 0.02% 172973 1.21% /SoftwareUpdates/LoanCash/LoanCenter14040727.zip

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 14806 3.83% 11849 59.37% /plesk-stat/webstat/usage_202509.html
2 57952 14.99% 2270 11.37% /
3 3477 0.90% 936 4.69% /plesk-stat/webstat/usage_202510.html
4 80445 20.81% 762 3.82% /plesk-stat/webstat/
5 2739 0.71% 447 2.24% /plesk-stat/webstat/usage_202404.html
6 510 0.13% 394 1.97% /plesk-stat/webstat/usage_202503.html
7 1489 0.39% 361 1.81% /plesk-stat/webstat/usage_202206.html
8 460 0.12% 290 1.45% /plesk-stat/webstat/usage_202308.html
9 1647 0.43% 252 1.26% /plesk-stat/webstat/usage_202307.html
10 451 0.12% 237 1.19% /Products-Page.aspx

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 14806 3.83% 11852 59.24% /plesk-stat/webstat/usage_202509.html
2 57952 14.99% 2082 10.41% /
3 3477 0.90% 1891 9.45% /plesk-stat/webstat/usage_202510.html
4 80445 20.81% 412 2.06% /plesk-stat/webstat/
5 510 0.13% 410 2.05% /plesk-stat/webstat/usage_202503.html
6 2739 0.71% 320 1.60% /plesk-stat/webstat/usage_202404.html
7 451 0.12% 271 1.35% /Products-Page.aspx
8 1489 0.39% 263 1.31% /plesk-stat/webstat/usage_202206.html
9 460 0.12% 249 1.24% /plesk-stat/webstat/usage_202308.html
10 1647 0.43% 211 1.05% /plesk-stat/webstat/usage_202307.html

Top 30 of 9277 Total Sites
# Hits Files KBytes Visits Hostname
1 100421 25.98% 100421 30.11% 7269935 51.04% 3 0.01% 79.141.173.194
2 62671 16.21% 62626 18.78% 1290399 9.06% 1 0.00% redundant-plantation.ptr.network
3 45877 11.87% 45790 13.73% 485713 3.41% 7 0.03% host-109-107-186-56.hosted-by-vdsina.com
4 37084 9.59% 37084 11.12% 2020408 14.19% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
5 23819 6.16% 0 0.00% 35822 0.25% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 14093 3.65% 14093 4.23% 461363 3.24% 1 0.00% tri3.ru
7 10642 2.75% 7677 2.30% 3837 0.03% 425 2.06% 91.225.160.193
8 4746 1.23% 4078 1.22% 298578 2.10% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
9 4296 1.11% 4296 1.29% 234100 1.64% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
10 3185 0.82% 2611 0.78% 188431 1.32% 3 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
11 2964 0.77% 2964 0.89% 2162 0.02% 0 0.00% 80.210.17.13
12 2539 0.66% 2082 0.62% 153366 1.08% 7 0.03% 5x16x84x218.dynamic.spb.ertelecom.ru
13 1621 0.42% 1621 0.49% 17224 0.12% 11 0.05% pool-77-222-96-171.is74.ru
14 1179 0.30% 0 0.00% 1804 0.01% 1 0.00% 15.220.152.161
15 1179 0.30% 0 0.00% 1804 0.01% 1 0.00% 185.174.159.197
16 1179 0.30% 0 0.00% 1804 0.01% 1 0.00% 45.86.200.101
17 1179 0.30% 0 0.00% 1802 0.01% 1 0.00% ec2-161-178-137-240.compute-1.amazonaws.com
18 1179 0.30% 0 0.00% 1804 0.01% 1 0.00% unn-149-102-227-114.datapacket.com
19 979 0.25% 0 0.00% 1514 0.01% 1 0.00% 199.101.196.5
20 978 0.25% 0 0.00% 1512 0.01% 1 0.00% 45.8.17.98
21 978 0.25% 0 0.00% 1512 0.01% 1 0.00% 89.251.0.62
22 612 0.16% 0 0.00% 920 0.01% 1 0.00% 45.86.200.77
23 612 0.16% 0 0.00% 920 0.01% 1 0.00% 45.86.202.251
24 612 0.16% 0 0.00% 920 0.01% 1 0.00% 98.159.37.101
25 589 0.15% 155 0.05% 10466 0.07% 120 0.58% 216.244.66.248
26 567 0.15% 0 0.00% 883 0.01% 1 0.00% 173.239.218.206
27 567 0.15% 0 0.00% 883 0.01% 1 0.00% 45.86.200.94
28 567 0.15% 0 0.00% 883 0.01% 1 0.00% 91.217.249.5
29 536 0.14% 0 0.00% 804 0.01% 5 0.02% 172.190.142.176
30 468 0.12% 453 0.14% 8930 0.06% 171 0.83% 69.48.202.178

Top 10 of 9277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100421 25.98% 100421 30.11% 7269935 51.04% 3 0.01% 79.141.173.194
2 37084 9.59% 37084 11.12% 2020408 14.19% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 62671 16.21% 62626 18.78% 1290399 9.06% 1 0.00% redundant-plantation.ptr.network
4 45877 11.87% 45790 13.73% 485713 3.41% 7 0.03% host-109-107-186-56.hosted-by-vdsina.com
5 14093 3.65% 14093 4.23% 461363 3.24% 1 0.00% tri3.ru
6 4746 1.23% 4078 1.22% 298578 2.10% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
7 4296 1.11% 4296 1.29% 234100 1.64% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
8 3185 0.82% 2611 0.78% 188431 1.32% 3 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
9 2539 0.66% 2082 0.62% 153366 1.08% 7 0.03% 5x16x84x218.dynamic.spb.ertelecom.ru
10 23819 6.16% 0 0.00% 35822 0.25% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 1641 Total Referrers
# Hits Referrer
1 58587 15.15% - (Direct Request)
2 23060 5.96% https://seo-creative.ru/
3 22814 5.90% https://gifts-shop.su/
4 15996 4.14% https://sexoglasnik.com.hr
5 15734 4.07% https://privat-no1.cz
6 15590 4.03% https://sex-oglasi.com.hr
7 15283 3.95% https://www-sex.cz
8 7236 1.87% https://bit.ly/CREAMPIESEXCAM
9 6839 1.77% https://clck.ru/3Mub5K
10 6625 1.71% http://vastaco.ir/
11 5879 1.52% https://mega-main.shop
12 5724 1.48% https://builder-spb.ru
13 4743 1.23% https://vetosh-optom.ru
14 4640 1.20% https://megamy.shop
15 4573 1.18% https://glaz-bogatg.pro
16 4540 1.17% https://megatut.shop
17 4502 1.16% https://mega-mirror.shop
18 4472 1.16% https://megalinkmoriarty.pro
19 4346 1.12% https://mega-link.shop
20 3378 0.87% https://securitylabkra.pro
21 2970 0.77% https://mega-link.shop/
22 2146 0.56% http://www.vastaco.ir/
23 1921 0.50% https://dez-tsentr.ru/
24 1324 0.34% https://megalinkmoriarty.pro/
25 1254 0.32% https://xn--ra2-6ua.com
26 1179 0.30% https://xn--ra2-6ua.cc
27 1147 0.30% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
28 1140 0.29% http://www.greenguysboard.com/phpadsnew/adclick.php
29 1139 0.29% http://www.bookthumbs.com/traffic0/out.php
30 1131 0.29% https://www.beuronline.com/redirect.php

Top 20 of 723 Total Search Strings
# Hits Search String
1 23 2.79% bitgolder.com
2 23 2.79% cryptobitmart.com
3 11 1.33% https://bitgolder.com
4 11 1.33% https://cryptobitmart.com
5 4 0.49% bitcryptomarket.com
6 3 0.36% 常德市考试院
7 3 0.36% cryptoshop
8 3 0.36%
9 3 0.36% 七七文库下载
10 2 0.24%
11 2 0.24%
12 2 0.24% 常德市人力资源
13 2 0.24% 安徽热线365
14 2 0.24%
15 2 0.24% 90bola
16 2 0.24% applebitcoins.net
17 2 0.24% https://bitgolder.com/
18 2 0.24% cheap backlinks
19 2 0.24% cryptobitmart
20 2 0.24% soyboy frank

Top 15 of 895 Total User Agents
# Hits User Agent
1 62673 16.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 25001 6.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 24944 6.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 24698 6.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 24689 6.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 24636 6.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 14093 3.65% Mozilla/5.0+(Connect;+X)+Firefox/7.X
8 11418 2.95% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 6918 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 6902 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 6862 1.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 6838 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
13 6836 1.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3579 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3535 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for October 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 234925 60.77% 211478 63.42% 10027792 70.41% Unresolved/Unknown
2 120917 31.28% 93653 28.08% 3013469 21.16% US Commercial
3 27028 6.99% 25328 7.60% 1133331 7.96% Russian Federation
4 2374 0.61% 1988 0.60% 38528 0.27% Network
5 299 0.08% 253 0.08% 10610 0.07% Germany
6 160 0.04% 72 0.02% 1045 0.01% Brazil
7 121 0.03% 109 0.03% 1711 0.01% Thailand
8 114 0.03% 113 0.03% 6286 0.04% Iran
9 103 0.03% 60 0.02% 1101 0.01% Viet Nam
10 75 0.02% 51 0.02% 805 0.01% Czech Republic
11 70 0.02% 70 0.02% 858 0.01% Turkey
12 53 0.01% 4 0.00% 139 0.00% British Indian Ocean Territory
13 43 0.01% 23 0.01% 488 0.00% Non-Profit Organization
14 29 0.01% 23 0.01% 1283 0.01% Argentina
15 21 0.01% 3 0.00% 125 0.00% New Zealand (Aotearoa)
16 20 0.01% 16 0.00% 334 0.00% Netherlands
17 18 0.00% 17 0.01% 361 0.00% Old style Arpanet (arpa)
18 17 0.00% 12 0.00% 119 0.00% Ecuador
19 16 0.00% 16 0.00% 327 0.00% India
20 15 0.00% 12 0.00% 253 0.00% Japan
21 14 0.00% 14 0.00% 31 0.00% Malaysia
22 13 0.00% 13 0.00% 246 0.00% Canada
23 13 0.00% 12 0.00% 501 0.00% Colombia
24 12 0.00% 11 0.00% 188 0.00% Spain
25 12 0.00% 10 0.00% 253 0.00% Sweden
26 11 0.00% 11 0.00% 159 0.00% Oman
27 10 0.00% 10 0.00% 253 0.00% Poland
28 9 0.00% 8 0.00% 589 0.00% Indonesia
29 8 0.00% 7 0.00% 126 0.00% United Kingdom
30 7 0.00% 7 0.00% 125 0.00% France


Generated by Webalizer Version 2.01