Usage Statistics for vastaco.ir

Summary Period: October 2025
Generated 31-Oct-2025 07:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 373193
Total Files 321324
Total Pages 350002
Total Visits 20367
Total KBytes 13678985
Total Unique Sites 9150
Total Unique URLs 307
Total Unique Referrers 1600
Total Unique User Agents 880
. Avg Max
Hits per Hour 518 2632
Hits per Day 12439 15347
Files per Day 10710 13806
Pages per Day 11666 14843
Visits per Day 678 866
KBytes per Day 455966 642332
Hits by Response Code
Undefined response code 55
Code 200 - OK 321324
Code 206 - Partial Content 14
Code 301 - Moved Permanently 108
Code 302 - Found 341
Code 304 - Not Modified 329
Code 400 - Bad Request 6
Code 401 - Unauthorized 1
Code 403 - Forbidden 187
Code 404 - Not Found 47803
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 6
Code 416 - Requested Range Not Satisfiable 2850
Code 500 - Internal Server Error 164

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 9198 2.46% 8237 2.56% 8153 2.33% 762 3.74% 709 7.75% 361727 2.64%
2 10177 2.73% 9154 2.85% 9678 2.77% 829 4.07% 756 8.26% 383404 2.80%
3 11134 2.98% 10157 3.16% 10742 3.07% 866 4.25% 781 8.54% 389844 2.85%
4 12194 3.27% 10872 3.38% 10880 3.11% 761 3.74% 774 8.46% 459056 3.36%
5 11479 3.08% 10282 3.20% 10841 3.10% 740 3.63% 749 8.19% 405819 2.97%
6 13082 3.51% 10628 3.31% 11888 3.40% 734 3.60% 742 8.11% 411487 3.01%
7 11422 3.06% 10207 3.18% 10466 2.99% 702 3.45% 675 7.38% 419740 3.07%
8 12886 3.45% 10687 3.33% 12007 3.43% 809 3.97% 659 7.20% 407180 2.98%
9 12215 3.27% 10615 3.30% 11597 3.31% 765 3.76% 649 7.09% 432013 3.16%
10 13225 3.54% 10657 3.32% 12925 3.69% 738 3.62% 674 7.37% 436319 3.19%
11 13280 3.56% 11710 3.64% 12382 3.54% 737 3.62% 715 7.81% 486801 3.56%
12 11742 3.15% 10356 3.22% 11269 3.22% 808 3.97% 738 8.07% 452860 3.31%
13 12629 3.38% 9312 2.90% 11979 3.42% 864 4.24% 859 9.39% 321464 2.35%
14 8251 2.21% 6820 2.12% 7615 2.18% 850 4.17% 831 9.08% 144302 1.05%
15 12172 3.26% 8073 2.51% 10906 3.12% 841 4.13% 787 8.60% 248083 1.81%
16 12110 3.24% 10957 3.41% 11762 3.36% 678 3.33% 643 7.03% 517616 3.78%
17 10206 2.73% 8989 2.80% 9951 2.84% 618 3.03% 585 6.39% 414508 3.03%
18 13472 3.61% 12325 3.84% 12485 3.57% 667 3.27% 650 7.10% 550241 4.02%
19 15147 4.06% 12820 3.99% 14458 4.13% 580 2.85% 544 5.95% 581109 4.25%
20 14786 3.96% 12484 3.89% 13684 3.91% 601 2.95% 575 6.28% 610637 4.46%
21 11988 3.21% 10701 3.33% 11088 3.17% 623 3.06% 621 6.79% 424962 3.11%
22 11320 3.03% 9980 3.11% 10139 2.90% 561 2.75% 603 6.59% 400909 2.93%
23 15270 4.09% 13806 4.30% 14843 4.24% 631 3.10% 576 6.30% 624580 4.57%
24 14688 3.94% 13163 4.10% 14352 4.10% 576 2.83% 531 5.80% 642332 4.70%
25 14378 3.85% 12946 4.03% 13238 3.78% 602 2.96% 557 6.09% 640546 4.68%
26 15347 4.11% 12460 3.88% 14628 4.18% 701 3.44% 697 7.62% 619207 4.53%
27 12073 3.24% 10664 3.32% 11112 3.17% 617 3.03% 658 7.19% 459339 3.36%
28 11664 3.13% 8897 2.77% 11008 3.15% 611 3.00% 738 8.07% 387820 2.84%
29 13825 3.70% 12369 3.85% 12350 3.53% 440 2.16% 558 6.10% 557088 4.07%
30 11833 3.17% 10996 3.42% 11576 3.31% 234 1.15% 252 2.75% 487994 3.57%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 485 14575 3.91% 426 12789 3.98% 473 14210 4.06% 17842 535266 3.91%
1 474 14238 3.82% 425 12751 3.97% 468 14055 4.02% 17801 534019 3.90%
2 480 14426 3.87% 421 12658 3.94% 468 14041 4.01% 17820 534590 3.91%
3 490 14721 3.94% 437 13119 4.08% 465 13954 3.99% 18580 557393 4.07%
4 545 16372 4.39% 492 14787 4.60% 475 14267 4.08% 21392 641768 4.69%
5 525 15758 4.22% 480 14421 4.49% 459 13781 3.94% 21225 636738 4.65%
6 596 17884 4.79% 479 14370 4.47% 532 15974 4.56% 20494 614816 4.49%
7 581 17445 4.67% 501 15034 4.68% 491 14743 4.21% 22473 674195 4.93%
8 542 16264 4.36% 494 14842 4.62% 464 13925 3.98% 21197 635898 4.65%
9 551 16557 4.44% 464 13949 4.34% 499 14986 4.28% 19227 576811 4.22%
10 506 15199 4.07% 454 13628 4.24% 462 13869 3.96% 18740 562208 4.11%
11 540 16203 4.34% 449 13482 4.20% 503 15100 4.31% 18552 556548 4.07%
12 500 15029 4.03% 444 13329 4.15% 463 13919 3.98% 18640 559188 4.09%
13 477 14320 3.84% 429 12888 4.01% 456 13691 3.91% 18333 550002 4.02%
14 495 14875 3.99% 433 13013 4.05% 473 14217 4.06% 18623 558678 4.08%
15 487 14623 3.92% 437 13112 4.08% 466 13989 4.00% 18826 564778 4.13%
16 488 14664 3.93% 433 13010 4.05% 468 14064 4.02% 18431 552922 4.04%
17 487 14631 3.92% 438 13144 4.09% 474 14240 4.07% 18610 558306 4.08%
18 564 16920 4.53% 428 12849 4.00% 548 16444 4.70% 18351 550528 4.02%
19 484 14541 3.90% 435 13052 4.06% 469 14089 4.03% 18167 545023 3.98%
20 484 14535 3.89% 436 13102 4.08% 467 14012 4.00% 18894 566808 4.14%
21 603 18090 4.85% 430 12928 4.02% 591 17730 5.07% 18494 554823 4.06%
22 538 16153 4.33% 424 12748 3.97% 524 15724 4.49% 17932 537961 3.93%
23 505 15170 4.06% 410 12319 3.83% 499 14978 4.28% 17324 519720 3.80%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 78023 20.91% 1477658 10.80% /Pages/Users/Login.aspx
2 77867 20.87% 748142 5.47% /plesk-stat/webstat/
3 56111 15.04% 1528883 11.18% /
4 16195 4.34% 2040326 14.92% /plesk-stat/webstat/usage_202110.html
5 16179 4.34% 2019335 14.76% /plesk-stat/webstat/usage_202406.html
6 16177 4.33% 2035277 14.88% /plesk-stat/webstat/usage_202405.html
7 14804 3.97% 322993 2.36% /plesk-stat/webstat/usage_202509.html
8 12649 3.39% 1582407 11.57% /plesk-stat/webstat/usage_202402.html
9 7569 2.03% 6600 0.05% /WebServices/SystemUpdaterWebService.asmx
10 3808 1.02% 3729 0.03% /webservices/SystemUpdaterWebService.asmx
11 3423 0.92% 73341 0.54% /plesk-stat/webstat/usage_202510.html
12 2736 0.73% 265640 1.94% /plesk-stat/webstat/usage_202404.html
13 1644 0.44% 158878 1.16% /plesk-stat/webstat/usage_202307.html
14 1464 0.39% 124281 0.91% /plesk-stat/webstat/usage_202206.html
15 506 0.14% 51484 0.38% /plesk-stat/webstat/usage_202503.html
16 453 0.12% 14361 0.10% /plesk-stat/webstat/usage_202308.html
17 448 0.12% 7973 0.06% /Products-Page.aspx
18 437 0.12% 55613 0.41% /plesk-stat/webstat/usage_202411.html
19 348 0.09% 7926 0.06% /plesk-stat/webstat/usage_202104.html
20 311 0.08% 7630 0.06% /plesk-stat/webstat/usage_202508.html
21 303 0.08% 4546 0.03% /Styles/style.css
22 287 0.08% 2162 0.02% /css/custom.css
23 283 0.08% 11748 0.09% /bootstrap-4.1.3-dist/js/bootstrap.min.js
24 283 0.08% 1099 0.01% /css/Products-page.css
25 282 0.08% 16783 0.12% /bootstrap-4.1.3-dist/js/bootstrap.bundle.min.js
26 278 0.07% 973 0.01% /css/Login.css
27 275 0.07% 20031 0.15% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
28 275 0.07% 4186 0.03% /css/combobox.css
29 275 0.07% 8446 0.06% /css/font-awesome.css
30 270 0.07% 6292 0.05% /bootstrap-4.1.3-dist/css/bootstrap-grid.min.css

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 16195 4.34% 2040326 14.92% /plesk-stat/webstat/usage_202110.html
2 16177 4.33% 2035277 14.88% /plesk-stat/webstat/usage_202405.html
3 16179 4.34% 2019335 14.76% /plesk-stat/webstat/usage_202406.html
4 12649 3.39% 1582407 11.57% /plesk-stat/webstat/usage_202402.html
5 56111 15.04% 1528883 11.18% /
6 78023 20.91% 1477658 10.80% /Pages/Users/Login.aspx
7 77867 20.87% 748142 5.47% /plesk-stat/webstat/
8 14804 3.97% 322993 2.36% /plesk-stat/webstat/usage_202509.html
9 2736 0.73% 265640 1.94% /plesk-stat/webstat/usage_202404.html
10 92 0.02% 169280 1.24% /SoftwareUpdates/LoanCash/LoanCenter14040727.zip

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 14804 3.97% 11848 60.00% /plesk-stat/webstat/usage_202509.html
2 56111 15.04% 2202 11.15% /
3 3423 0.92% 926 4.69% /plesk-stat/webstat/usage_202510.html
4 77867 20.87% 739 3.74% /plesk-stat/webstat/
5 2736 0.73% 446 2.26% /plesk-stat/webstat/usage_202404.html
6 506 0.14% 384 1.94% /plesk-stat/webstat/usage_202503.html
7 1464 0.39% 349 1.77% /plesk-stat/webstat/usage_202206.html
8 453 0.12% 285 1.44% /plesk-stat/webstat/usage_202308.html
9 1644 0.44% 249 1.26% /plesk-stat/webstat/usage_202307.html
10 448 0.12% 235 1.19% /Products-Page.aspx

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 14804 3.97% 11851 59.88% /plesk-stat/webstat/usage_202509.html
2 56111 15.04% 2019 10.20% /
3 3423 0.92% 1864 9.42% /plesk-stat/webstat/usage_202510.html
4 506 0.14% 401 2.03% /plesk-stat/webstat/usage_202503.html
5 77867 20.87% 397 2.01% /plesk-stat/webstat/
6 2736 0.73% 318 1.61% /plesk-stat/webstat/usage_202404.html
7 448 0.12% 269 1.36% /Products-Page.aspx
8 1464 0.39% 253 1.28% /plesk-stat/webstat/usage_202206.html
9 453 0.12% 244 1.23% /plesk-stat/webstat/usage_202308.html
10 1644 0.44% 208 1.05% /plesk-stat/webstat/usage_202307.html

Top 30 of 9150 Total Sites
# Hits Files KBytes Visits Hostname
1 96709 25.91% 96709 30.10% 6999835 51.17% 3 0.01% 79.141.173.194
2 60731 16.27% 60687 18.89% 1250857 9.14% 1 0.00% redundant-plantation.ptr.network
3 44332 11.88% 44245 13.77% 469291 3.43% 7 0.03% host-109-107-186-56.hosted-by-vdsina.com
4 33547 8.99% 33547 10.44% 1827755 13.36% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
5 23033 6.17% 0 0.00% 34639 0.25% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 13604 3.65% 13604 4.23% 445381 3.26% 1 0.00% tri3.ru
7 10257 2.75% 7407 2.31% 3697 0.03% 407 2.00% 91.225.160.193
8 4746 1.27% 4078 1.27% 298578 2.18% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
9 4296 1.15% 4296 1.34% 234100 1.71% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
10 3185 0.85% 2611 0.81% 188431 1.38% 3 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
11 2964 0.79% 2964 0.92% 2162 0.02% 0 0.00% 80.210.17.13
12 2539 0.68% 2082 0.65% 153366 1.12% 7 0.03% 5x16x84x218.dynamic.spb.ertelecom.ru
13 1621 0.43% 1621 0.50% 17224 0.13% 11 0.05% pool-77-222-96-171.is74.ru
14 1179 0.32% 0 0.00% 1804 0.01% 1 0.00% 15.220.152.161
15 1179 0.32% 0 0.00% 1804 0.01% 1 0.00% 185.174.159.197
16 1179 0.32% 0 0.00% 1804 0.01% 1 0.00% 45.86.200.101
17 1179 0.32% 0 0.00% 1802 0.01% 1 0.00% ec2-161-178-137-240.compute-1.amazonaws.com
18 1179 0.32% 0 0.00% 1804 0.01% 1 0.00% unn-149-102-227-114.datapacket.com
19 979 0.26% 0 0.00% 1514 0.01% 1 0.00% 199.101.196.5
20 978 0.26% 0 0.00% 1512 0.01% 1 0.00% 45.8.17.98
21 978 0.26% 0 0.00% 1512 0.01% 1 0.00% 89.251.0.62
22 612 0.16% 0 0.00% 920 0.01% 1 0.00% 45.86.200.77
23 612 0.16% 0 0.00% 920 0.01% 1 0.00% 45.86.202.251
24 612 0.16% 0 0.00% 920 0.01% 1 0.00% 98.159.37.101
25 585 0.16% 153 0.05% 10451 0.08% 120 0.59% 216.244.66.248
26 567 0.15% 0 0.00% 883 0.01% 1 0.00% 173.239.218.206
27 567 0.15% 0 0.00% 883 0.01% 1 0.00% 45.86.200.94
28 567 0.15% 0 0.00% 883 0.01% 1 0.00% 91.217.249.5
29 536 0.14% 0 0.00% 804 0.01% 5 0.02% 172.190.142.176
30 463 0.12% 448 0.14% 8817 0.06% 169 0.83% 69.48.202.178

Top 10 of 9150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96709 25.91% 96709 30.10% 6999835 51.17% 3 0.01% 79.141.173.194
2 33547 8.99% 33547 10.44% 1827755 13.36% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 60731 16.27% 60687 18.89% 1250857 9.14% 1 0.00% redundant-plantation.ptr.network
4 44332 11.88% 44245 13.77% 469291 3.43% 7 0.03% host-109-107-186-56.hosted-by-vdsina.com
5 13604 3.65% 13604 4.23% 445381 3.26% 1 0.00% tri3.ru
6 4746 1.27% 4078 1.27% 298578 2.18% 4 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
7 4296 1.15% 4296 1.34% 234100 1.71% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
8 3185 0.85% 2611 0.81% 188431 1.38% 3 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
9 2539 0.68% 2082 0.65% 153366 1.12% 7 0.03% 5x16x84x218.dynamic.spb.ertelecom.ru
10 23033 6.17% 0 0.00% 34639 0.25% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 1600 Total Referrers
# Hits Referrer
1 57899 15.51% - (Direct Request)
2 22199 5.95% https://seo-creative.ru/
3 22130 5.93% https://gifts-shop.su/
4 15484 4.15% https://sexoglasnik.com.hr
5 15234 4.08% https://privat-no1.cz
6 15119 4.05% https://sex-oglasi.com.hr
7 14836 3.98% https://www-sex.cz
8 6839 1.83% https://clck.ru/3Mub5K
9 6747 1.81% https://bit.ly/CREAMPIESEXCAM
10 6520 1.75% http://vastaco.ir/
11 5724 1.53% https://builder-spb.ru
12 5455 1.46% https://mega-main.shop
13 4743 1.27% https://vetosh-optom.ru
14 4212 1.13% https://megamy.shop
15 4129 1.11% https://glaz-bogatg.pro
16 4108 1.10% https://megatut.shop
17 4022 1.08% https://megalinkmoriarty.pro
18 4012 1.08% https://mega-mirror.shop
19 3906 1.05% https://mega-link.shop
20 2970 0.80% https://mega-link.shop/
21 2949 0.79% https://securitylabkra.pro
22 2080 0.56% http://www.vastaco.ir/
23 1897 0.51% https://dez-tsentr.ru/
24 1324 0.35% https://megalinkmoriarty.pro/
25 1240 0.33% https://xn--ra2-6ua.com
26 1155 0.31% https://xn--ra2-6ua.cc
27 1101 0.30% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
28 1098 0.29% http://www.greenguysboard.com/phpadsnew/adclick.php
29 1090 0.29% http://www.bookthumbs.com/traffic0/out.php
30 1086 0.29% http://harsh-art.com/go.php

Top 20 of 718 Total Search Strings
# Hits Search String
1 23 2.82% bitgolder.com
2 23 2.82% cryptobitmart.com
3 11 1.35% https://bitgolder.com
4 11 1.35% https://cryptobitmart.com
5 4 0.49% bitcryptomarket.com
6 3 0.37% 常德市考试院
7 3 0.37% cryptoshop
8 3 0.37% 七七文库下载
9 2 0.25%
10 2 0.25% 常德市人力资源
11 2 0.25% 安徽热线365
12 2 0.25% 90bola
13 2 0.25% applebitcoins.net
14 2 0.25% https://bitgolder.com/
15 2 0.25% cheap backlinks
16 2 0.25% cryptobitmart
17 2 0.25% soyboy frank
18 2 0.25% padel5000
19 2 0.25% luxury1288
20 2 0.25% luxury1288

Top 15 of 880 Total User Agents
# Hits User Agent
1 60732 16.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 23810 6.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 23808 6.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 23539 6.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 23460 6.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 23454 6.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 13604 3.65% Mozilla/5.0+(Connect;+X)+Firefox/7.X
8 11010 2.95% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 6755 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
10 6682 1.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6643 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 6621 1.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 6570 1.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3438 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 3406 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for October 2025

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 228223 61.15% 205110 63.83% 9695713 70.88% Unresolved/Unknown
2 114832 30.77% 88477 27.54% 2799616 20.47% US Commercial
3 26501 7.10% 24801 7.72% 1116608 8.16% Russian Federation
4 2310 0.62% 1936 0.60% 37682 0.28% Network
5 291 0.08% 245 0.08% 10411 0.08% Germany
6 156 0.04% 71 0.02% 1020 0.01% Brazil
7 119 0.03% 107 0.03% 1706 0.01% Thailand
8 114 0.03% 113 0.04% 6286 0.05% Iran
9 94 0.03% 60 0.02% 1087 0.01% Viet Nam
10 75 0.02% 51 0.02% 805 0.01% Czech Republic
11 70 0.02% 70 0.02% 858 0.01% Turkey
12 53 0.01% 4 0.00% 139 0.00% British Indian Ocean Territory
13 43 0.01% 23 0.01% 488 0.00% Non-Profit Organization
14 29 0.01% 23 0.01% 1283 0.01% Argentina
15 21 0.01% 3 0.00% 125 0.00% New Zealand (Aotearoa)
16 20 0.01% 16 0.00% 334 0.00% Netherlands
17 18 0.00% 17 0.01% 361 0.00% Old style Arpanet (arpa)
18 16 0.00% 16 0.00% 327 0.00% India
19 15 0.00% 12 0.00% 253 0.00% Japan
20 14 0.00% 14 0.00% 31 0.00% Malaysia
21 13 0.00% 13 0.00% 246 0.00% Canada
22 13 0.00% 12 0.00% 501 0.00% Colombia
23 13 0.00% 8 0.00% 118 0.00% Ecuador
24 12 0.00% 11 0.00% 188 0.00% Spain
25 12 0.00% 10 0.00% 253 0.00% Sweden
26 11 0.00% 11 0.00% 159 0.00% Oman
27 10 0.00% 10 0.00% 253 0.00% Poland
28 9 0.00% 8 0.00% 589 0.00% Indonesia
29 8 0.00% 7 0.00% 126 0.00% United Kingdom
30 7 0.00% 7 0.00% 125 0.00% France


Generated by Webalizer Version 2.01