Usage Statistics for vastaco.ir

Summary Period: December 2025
Generated 02-Jan-2026 07:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 501042
Total Files 462458
Total Pages 474193
Total Visits 44693
Total KBytes 25381110
Total Unique Sites 8373
Total Unique URLs 305
Total Unique Referrers 2276
Total Unique User Agents 1051
. Avg Max
Hits per Hour 673 7343
Hits per Day 16162 24165
Files per Day 14918 23026
Pages per Day 15296 22979
Visits per Day 1441 4384
KBytes per Day 818745 1243354
Hits by Response Code
Undefined response code 119
Code 200 - OK 462458
Code 206 - Partial Content 23
Code 301 - Moved Permanently 7
Code 302 - Found 324
Code 304 - Not Modified 782
Code 400 - Bad Request 14
Code 403 - Forbidden 123
Code 404 - Not Found 36851
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 111
Code 500 - Internal Server Error 229

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 14423 2.88% 12005 2.60% 13134 2.77% 292 0.65% 343 4.10% 662752 2.61%
2 15016 3.00% 11354 2.46% 14035 2.96% 249 0.56% 293 3.50% 598868 2.36%
3 15636 3.12% 14253 3.08% 14610 3.08% 282 0.63% 314 3.75% 614626 2.42%
4 13484 2.69% 13233 2.86% 13054 2.75% 309 0.69% 299 3.57% 626782 2.47%
5 16411 3.28% 13950 3.02% 15856 3.34% 322 0.72% 350 4.18% 714133 2.81%
6 14232 2.84% 13453 2.91% 12999 2.74% 313 0.70% 343 4.10% 769644 3.03%
7 17442 3.48% 14982 3.24% 16373 3.45% 397 0.89% 389 4.65% 850285 3.35%
8 14927 2.98% 14355 3.10% 14223 3.00% 342 0.77% 325 3.88% 862367 3.40%
9 13303 2.66% 11910 2.58% 12613 2.66% 310 0.69% 378 4.51% 672016 2.65%
10 14423 2.88% 13964 3.02% 13599 2.87% 315 0.70% 360 4.30% 630883 2.49%
11 15844 3.16% 13083 2.83% 15567 3.28% 315 0.70% 325 3.88% 749288 2.95%
12 17275 3.45% 16416 3.55% 17034 3.59% 350 0.78% 344 4.11% 701682 2.76%
13 13540 2.70% 12663 2.74% 12186 2.57% 353 0.79% 393 4.69% 707322 2.79%
14 13192 2.63% 12559 2.72% 12409 2.62% 941 2.11% 855 10.21% 719635 2.84%
15 16225 3.24% 15136 3.27% 15269 3.22% 4012 8.98% 1452 17.34% 1022992 4.03%
16 16476 3.29% 14996 3.24% 15660 3.30% 4043 9.05% 1490 17.80% 1014066 4.00%
17 18373 3.67% 17872 3.86% 16956 3.58% 2779 6.22% 1415 16.90% 1230787 4.85%
18 17956 3.58% 17620 3.81% 17452 3.68% 4384 9.81% 1722 20.57% 910496 3.59%
19 20404 4.07% 19975 4.32% 19826 4.18% 4111 9.20% 1808 21.59% 913856 3.60%
20 24165 4.82% 23026 4.98% 22979 4.85% 2282 5.11% 1615 19.29% 757475 2.98%
21 15668 3.13% 15395 3.33% 14709 3.10% 2795 6.25% 1306 15.60% 893353 3.52%
22 21163 4.22% 16312 3.53% 20431 4.31% 2106 4.71% 1183 14.13% 1001554 3.95%
23 16441 3.28% 16158 3.49% 15585 3.29% 2143 4.79% 1278 15.26% 966960 3.81%
24 16622 3.32% 15708 3.40% 15519 3.27% 2444 5.47% 1329 15.87% 998330 3.93%
25 13971 2.79% 13356 2.89% 13384 2.82% 1653 3.70% 1164 13.90% 802344 3.16%
26 14255 2.85% 13095 2.83% 13845 2.92% 2657 5.95% 926 11.06% 776370 3.06%
27 15230 3.04% 14229 3.08% 13671 2.88% 2473 5.53% 967 11.55% 870366 3.43%
28 19678 3.93% 18947 4.10% 18816 3.97% 744 1.66% 679 8.11% 944643 3.72%
29 12063 2.41% 10922 2.36% 11031 2.33% 432 0.97% 414 4.94% 555275 2.19%
30 12837 2.56% 12014 2.60% 11419 2.41% 375 0.84% 345 4.12% 598605 2.36%
31 20367 4.06% 19517 4.22% 19949 4.21% 407 0.91% 368 4.40% 1243354 4.90%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 574 17809 3.55% 535 16600 3.59% 559 17344 3.66% 31710 983011 3.87%
1 745 23099 4.61% 671 20806 4.50% 739 22910 4.83% 31693 982470 3.87%
2 607 18818 3.76% 542 16827 3.64% 599 18576 3.92% 31459 975220 3.84%
3 600 18601 3.71% 579 17953 3.88% 568 17628 3.72% 33276 1031545 4.06%
4 659 20446 4.08% 623 19328 4.18% 591 18340 3.87% 36835 1141892 4.50%
5 710 22028 4.40% 671 20816 4.50% 632 19616 4.14% 37433 1160423 4.57%
6 834 25878 5.16% 806 24993 5.40% 756 23441 4.94% 35477 1099775 4.33%
7 677 21004 4.19% 655 20316 4.39% 596 18477 3.90% 34455 1068092 4.21%
8 672 20832 4.16% 600 18609 4.02% 598 18540 3.91% 33702 1044777 4.12%
9 796 24688 4.93% 590 18318 3.96% 727 22553 4.76% 34312 1063680 4.19%
10 672 20862 4.16% 591 18349 3.97% 629 19510 4.11% 34443 1067731 4.21%
11 626 19427 3.88% 591 18328 3.96% 596 18481 3.90% 34577 1071887 4.22%
12 881 27341 5.46% 813 25227 5.45% 833 25837 5.45% 36788 1140433 4.49%
13 640 19843 3.96% 586 18176 3.93% 602 18688 3.94% 34846 1080230 4.26%
14 631 19580 3.91% 596 18494 4.00% 605 18756 3.96% 34565 1071500 4.22%
15 646 20032 4.00% 582 18071 3.91% 614 19055 4.02% 34110 1057403 4.17%
16 618 19165 3.83% 590 18290 3.95% 590 18317 3.86% 34085 1056642 4.16%
17 594 18421 3.68% 554 17176 3.71% 574 17824 3.76% 32741 1014963 4.00%
18 609 18904 3.77% 584 18129 3.92% 581 18022 3.80% 33463 1037346 4.09%
19 652 20223 4.04% 587 18218 3.94% 628 19469 4.11% 33830 1048745 4.13%
20 628 19490 3.89% 598 18539 4.01% 616 19102 4.03% 32963 1021863 4.03%
21 607 18825 3.76% 572 17752 3.84% 596 18490 3.90% 33617 1042121 4.11%
22 595 18467 3.69% 546 16952 3.67% 588 18237 3.85% 33711 1045047 4.12%
23 879 27259 5.44% 844 26191 5.66% 870 26980 5.69% 34655 1074312 4.23%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 103767 20.71% 1966821 7.75% /Pages/Users/Login.aspx
2 86268 17.22% 635893 2.51% /plesk-stat/webstat/
3 86224 17.21% 1845144 7.27% /
4 74387 14.85% 8679676 34.20% /plesk-stat/webstat/usage_202512.html
5 23745 4.74% 3142972 12.38% /plesk-stat/webstat/usage_202511.html
6 18361 3.66% 2314510 9.12% /plesk-stat/webstat/usage_202110.html
7 18356 3.66% 2292073 9.03% /plesk-stat/webstat/usage_202406.html
8 18318 3.66% 2308168 9.09% /plesk-stat/webstat/usage_202405.html
9 9854 1.97% 8461 0.03% /WebServices/SystemUpdaterWebService.asmx
10 3098 0.62% 3030 0.01% /webservices/SystemUpdaterWebService.asmx
11 2230 0.45% 62865 0.25% /plesk-stat/webstat/usage_202104.html
12 1749 0.35% 165739 0.65% /plesk-stat/webstat/usage_202404.html
13 1427 0.28% 132074 0.52% /plesk-stat/webstat/usage_202307.html
14 1178 0.24% 100939 0.40% /plesk-stat/webstat/usage_202206.html
15 571 0.11% 74392 0.29% /plesk-stat/webstat/usage_202507.html
16 540 0.11% 20218 0.08% /plesk-stat/webstat/usage_202508.html
17 422 0.08% 7900 0.03% /Products-Page.aspx
18 359 0.07% 14570 0.06% /bootstrap-4.1.3-dist/js/bootstrap.min.js
19 358 0.07% 5385 0.02% /Styles/style.css
20 357 0.07% 25208 0.10% /bootstrap-4.1.3-dist/js/jquery-3.3.1.min.js
21 352 0.07% 20153 0.08% /bootstrap-4.1.3-dist/js/bootstrap.bundle.min.js
22 349 0.07% 44204 0.17% /plesk-stat/webstat/usage_202411.html
23 347 0.07% 2556 0.01% /css/custom.css
24 346 0.07% 1325 0.01% /css/Products-page.css
25 344 0.07% 37875 0.15% /bootstrap-4.1.3-dist/css/bootstrap.min.css
26 344 0.07% 666 0.00% /css/Customers.css
27 344 0.07% 932 0.00% /css/Downloads.css
28 344 0.07% 1187 0.00% /css/Login.css
29 341 0.07% 7807 0.03% /bootstrap-4.1.3-dist/css/bootstrap-grid.min.css
30 341 0.07% 981 0.00% /css/Products-list.css

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 74387 14.85% 8679676 34.20% /plesk-stat/webstat/usage_202512.html
2 23745 4.74% 3142972 12.38% /plesk-stat/webstat/usage_202511.html
3 18361 3.66% 2314510 9.12% /plesk-stat/webstat/usage_202110.html
4 18318 3.66% 2308168 9.09% /plesk-stat/webstat/usage_202405.html
5 18356 3.66% 2292073 9.03% /plesk-stat/webstat/usage_202406.html
6 103767 20.71% 1966821 7.75% /Pages/Users/Login.aspx
7 86224 17.21% 1845144 7.27% /
8 86268 17.22% 635893 2.51% /plesk-stat/webstat/
9 1749 0.35% 165739 0.65% /plesk-stat/webstat/usage_202404.html
10 83 0.02% 152877 0.60% /SoftwareUpdates/LoanCash/LoanCenter14040912.zip

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 74387 14.85% 26534 60.21% /plesk-stat/webstat/usage_202512.html
2 103767 20.71% 6629 15.04% /Pages/Users/Login.aspx
3 86268 17.22% 3829 8.69% /plesk-stat/webstat/
4 86224 17.21% 2454 5.57% /
5 2230 0.45% 1031 2.34% /plesk-stat/webstat/usage_202104.html
6 571 0.11% 565 1.28% /plesk-stat/webstat/usage_202507.html
7 1749 0.35% 306 0.69% /plesk-stat/webstat/usage_202404.html
8 540 0.11% 292 0.66% /plesk-stat/webstat/usage_202508.html
9 1178 0.24% 265 0.60% /plesk-stat/webstat/usage_202206.html
10 422 0.08% 258 0.59% /Products-Page.aspx

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 74387 14.85% 28003 63.53% /plesk-stat/webstat/usage_202512.html
2 103767 20.71% 6687 15.17% /Pages/Users/Login.aspx
3 86268 17.22% 3575 8.11% /plesk-stat/webstat/
4 86224 17.21% 2267 5.14% /
5 571 0.11% 563 1.28% /plesk-stat/webstat/usage_202507.html
6 2230 0.45% 445 1.01% /plesk-stat/webstat/usage_202104.html
7 422 0.08% 296 0.67% /Products-Page.aspx
8 1178 0.24% 183 0.42% /plesk-stat/webstat/usage_202206.html
9 1749 0.35% 165 0.37% /plesk-stat/webstat/usage_202404.html
10 152 0.03% 151 0.34% /Pages/Products/ShowSoftware.aspx

Top 30 of 8373 Total Sites
# Hits Files KBytes Visits Hostname
1 109385 21.83% 109385 23.65% 7934373 31.26% 1 0.00% 79.141.173.194
2 76836 15.34% 76808 16.61% 1622914 6.39% 2 0.00% redundant-plantation.ptr.network
3 38684 7.72% 38684 8.36% 3370253 13.28% 2 0.00% v2713701.hosted-by-vdsina.ru
4 19061 3.80% 19061 4.12% 1817090 7.16% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
5 14353 2.86% 14353 3.10% 470009 1.85% 2 0.00% tri3.ru
6 13846 2.76% 13846 2.99% 1162168 4.58% 1 0.00% 91.92.34.17
7 8525 1.70% 8525 1.84% 2814 0.01% 94 0.21% 91.225.162.49
8 8120 1.62% 8120 1.76% 708635 2.79% 1 0.00% 206.189.230.201
9 7347 1.47% 7347 1.59% 670773 2.64% 11 0.02% v547656.hosted-by-vdsina.com
10 6178 1.23% 6178 1.34% 2039 0.01% 74 0.17% 91.225.162.119
11 5915 1.18% 5915 1.28% 422682 1.67% 6 0.01% 94.141.124.186
12 4892 0.98% 4892 1.06% 1615 0.01% 59 0.13% 91.225.162.150
13 4630 0.92% 4630 1.00% 47901 0.19% 4 0.01% vds1538839.hosted-by-itldc.com
14 4603 0.92% 0 0.00% 6938 0.03% 2 0.00% 52.230.125.217
15 4477 0.89% 4477 0.97% 46485 0.18% 3 0.01% who-web-colour.variouthin.net
16 3946 0.79% 3236 0.70% 234523 0.92% 2 0.00% 188x187x27x162.dynamic.spb.ertelecom.ru
17 3650 0.73% 2994 0.65% 216165 0.85% 1 0.00% 5x3x180x202.dynamic.spb.ertelecom.ru
18 3092 0.62% 3092 0.67% 299417 1.18% 7 0.02% 95-217-119-21.ptr
19 3071 0.61% 3071 0.66% 31385 0.12% 1 0.00% vds1538832.hosted-by-itldc.com
20 3002 0.60% 3002 0.65% 32176 0.13% 4 0.01% 5.142.220.154
21 2635 0.53% 2635 0.57% 869 0.00% 33 0.07% 91.225.162.66
22 2391 0.48% 2391 0.52% 1744 0.01% 0 0.00% 80.210.17.13
23 2265 0.45% 2205 0.48% 754 0.00% 35 0.08% 91.225.162.139
24 2169 0.43% 2169 0.47% 222375 0.88% 2 0.00% 185.215.186.47
25 1988 0.40% 1988 0.43% 20585 0.08% 4 0.01% ua50.vpn
26 1679 0.34% 1679 0.36% 33279 0.13% 4 0.01% 37.18.41.215
27 1355 0.27% 1355 0.29% 14416 0.06% 152 0.34% host-109-107-186-56.hosted-by-vdsina.com
28 1331 0.27% 1331 0.29% 136810 0.54% 1 0.00% 89.105.199.162
29 1318 0.26% 1318 0.28% 435 0.00% 24 0.05% 91.225.162.165
30 1290 0.26% 1290 0.28% 112364 0.44% 6 0.01% 5x3x180x16.dynamic.spb.ertelecom.ru

Top 10 of 8373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109385 21.83% 109385 23.65% 7934373 31.26% 1 0.00% 79.141.173.194
2 38684 7.72% 38684 8.36% 3370253 13.28% 2 0.00% v2713701.hosted-by-vdsina.ru
3 19061 3.80% 19061 4.12% 1817090 7.16% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 76836 15.34% 76808 16.61% 1622914 6.39% 2 0.00% redundant-plantation.ptr.network
5 13846 2.76% 13846 2.99% 1162168 4.58% 1 0.00% 91.92.34.17
6 8120 1.62% 8120 1.76% 708635 2.79% 1 0.00% 206.189.230.201
7 7347 1.47% 7347 1.59% 670773 2.64% 11 0.02% v547656.hosted-by-vdsina.com
8 14353 2.86% 14353 3.10% 470009 1.85% 2 0.00% tri3.ru
9 5915 1.18% 5915 1.28% 422682 1.67% 6 0.01% 94.141.124.186
10 3092 0.62% 3092 0.67% 299417 1.18% 7 0.02% 95-217-119-21.ptr

Top 30 of 2276 Total Referrers
# Hits Referrer
1 52530 10.48% https://vykup-auto-prm.ru/
2 43273 8.64% - (Direct Request)
3 28833 5.75% https://montazh-membrannoj-krovli-spb.ru
4 21163 4.22% https://nexus-darknet-market-link.com
5 19541 3.90% https://sexoglasnik.com.hr
6 19120 3.82% https://privat-no1.cz
7 19111 3.81% https://sex-oglasi.com.hr
8 19015 3.80% https://dog-house-slot.pl
9 14353 2.86% https://bit.ly/CREAMPIESEXCAM
10 13334 2.66% https://shumoizolyaciya-avtomobilej.ru
11 9504 1.90% http://vastaco.ir/
12 7191 1.44% https://kra2kn.cc
13 6147 1.23% https://stoimsya.ru/price.html
14 5447 1.09% https://www.safaritheglobe.com
15 4805 0.96% https://xn--m13-psa.com
16 4740 0.95% https://xn--m14-psa.com
17 4477 0.89% https://bestparcloud.com/
18 4356 0.87% https://darkmarketspro.com
19 3071 0.61% https://miasetup.netlify.app/
20 2990 0.60% https://viagra-good24.ru/
21 2739 0.55% https://vetosh-optom.ru
22 2673 0.53% https://www.nudity-club.co.uk
23 2432 0.49% https://www.google.com/
24 2416 0.48% https://www.yahoo.com/
25 2415 0.48% https://duckduckgo.com/
26 2366 0.47% https://www.google.fr/
27 2348 0.47% https://www.google.co.uk/
28 2332 0.47% http://www.vastaco.ir/
29 2331 0.47% https://www.google.de/
30 2283 0.46% https://www.bing.com/

Top 20 of 1044 Total Search Strings
# Hits Search String
1 1017 42.91% https://ibeadsmaster.com/
2 196 8.27% https://ibeadsmaster.com//
3 28 1.18% bullminers.eu
4 18 0.76% https://bullminers.eu
5 10 0.42% https://bullminers.eu/
6 4 0.17%
7 4 0.17% bitgolder.com
8 4 0.17% korsan taksi izmir
9 3 0.13% 安徽热线
10 3 0.13% bitcryptomarket.com
11 3 0.13% bull miners
12 3 0.13% crypto mining equipment at unbeat
13 3 0.13%
14 3 0.13%
15 3 0.13% izmir korsan taksi
16 3 0.13% 79招生网如何
17 3 0.13% yohoho
18 2 0.08%
19 2 0.08%
20 2 0.08% layarkaca21 lk21

Top 15 of 1051 Total User Agents
# Hits User Agent
1 76838 15.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 30914 6.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
3 30900 6.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 30618 6.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 30589 6.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 30548 6.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 27762 5.54% Mozilla/5.0+(iPad;+CPU+OS+16_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.5+Mobile/15E148+Safari/604.1
8 25571 5.10% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
9 14353 2.86% Mozilla/5.0+(Connect;+X)+Firefox/7.X
10 14225 2.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
11 8735 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+MS+Web+Services+Client+Protocol+4.0.30319.42000)
12 7735 1.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 7559 1.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 7522 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 7489 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for December 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 376008 75.05% 342173 73.99% 17359449 68.40% Unresolved/Unknown
2 63289 12.63% 61919 13.39% 4424804 17.43% Russian Federation
3 46772 9.33% 44082 9.53% 2905125 11.45% US Commercial
4 9189 1.83% 8678 1.88% 287443 1.13% Network
5 1460 0.29% 1442 0.31% 135945 0.54% Non-Profit Organization
6 1029 0.21% 968 0.21% 78038 0.31% Germany
7 712 0.14% 710 0.15% 72831 0.29% Netherlands
8 377 0.08% 364 0.08% 5127 0.02% Viet Nam
9 339 0.07% 339 0.07% 29229 0.12% Sweden
10 260 0.05% 225 0.05% 3011 0.01% Czech Republic
11 251 0.05% 249 0.05% 24201 0.10% Old style Arpanet (arpa)
12 214 0.04% 214 0.05% 3825 0.02% Thailand
13 203 0.04% 201 0.04% 1816 0.01% Turkey
14 201 0.04% 195 0.04% 12440 0.05% Iran
15 109 0.02% 109 0.02% 10527 0.04% St. Helena
16 80 0.02% 80 0.02% 1096 0.00% Singapore
17 74 0.01% 73 0.02% 3232 0.01% United States
18 53 0.01% 47 0.01% 847 0.00% Canada
19 41 0.01% 41 0.01% 3845 0.02% Seychelles
20 39 0.01% 31 0.01% 2022 0.01% British Indian Ocean Territory
21 37 0.01% 23 0.00% 417 0.00% Cambodia
22 30 0.01% 30 0.01% 2713 0.01% India
23 28 0.01% 28 0.01% 2386 0.01% Switzerland
24 22 0.00% 22 0.00% 680 0.00% Brazil
25 20 0.00% 17 0.00% 52 0.00% Ecuador
26 19 0.00% 19 0.00% 537 0.00% Indonesia
27 15 0.00% 15 0.00% 995 0.00% Poland
28 14 0.00% 14 0.00% 131 0.00% Zimbabwe
29 13 0.00% 13 0.00% 994 0.00% Italy
30 12 0.00% 12 0.00% 1330 0.01% Sao Tome and Principe


Generated by Webalizer Version 2.01